Samsung Galaxy Note 3 Neo vs Samsung Galaxy A3 vs Samsung Galaxy E5
General Info
Manufacturer | ||
Samsung | Samsung | Samsung |
Announced | ||
January 2014 | October 2014 | January 2015 |
Status | ||
Available - February 2014 | Available - November 2014 | Available - Feburary 2015 |
Price | ||
- | Rs. 14,265 ($209.78) [Similarly Priced] | Rs. 13,999 ($205.87) [Similarly Priced] |
Colors | ||
Black, White, Green | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light B | Black, White, Brown |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
148.4 x 77.4 x 8.6 mm (5.84 x 3.05 x 0.34 in) |
130.1 x 65.5 x 6.9 mm ( 5.12 x 2.58 x 0.27 in) |
141.6 x 70.2 x 7.3 mm (5.57 x 2.76 x 0.29 in) |
Weight | ||
162.5 g (5.71.0.18 oz) | 110.3 g (3.88.0.11 oz) | 120 g (4.23 oz) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - E500F, E500H, E500HQ, E500M GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - E500F/DS, E500H/DS, E500M/DS |
3G Network | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | ||
LTE - SM-N7505 | LTE | - |
Messaging | ||
SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Build Features | ||
S Pen stylus | - | - |
Hardware and OS
OS | ||
Android OS, v4.3 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.4 (KitKat) |
Processor | ||
Quad-core 1.3 GHz Cortex A7 & dual-core 1.7 GHz Cortex A15, Exynos 5260 Hexa | Quad-core 1.2 GHz, | Quad-core 1.2 GHz, |
GPU | ||
Mali-T624 MP4 | - | - |
RAM | ||
2 GB | 1 GB | 1.5 GB |
Internal Memory | ||
16 GB storage | 16 GB | 16 GB |
External Memory | ||
microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 128 GB |
Display
Type | ||
Super AMOLED capacitive touchscreen | Super AMOLED Capacitive Touchscreen | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
5.5 inches | 4.5 inches | 5.0 inches |
Resolution | ||
720 x 1280 pixels (267 ppi) | 540 x 960 pixels (245 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | ||
72.61% | 65.39% | 69.20% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
- | - | - |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
8 MP, 3264 x 2448 pixels | 8 MP, 3264x2448 pixels | 8 MP, 3264 x 2448 pixels |
Flash | ||
LED flash | LED flash | LED flash |
Features | ||
Auto focus, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, Panorama, HDR | Auto focus, Geo-tagging, Face Detection, Panorama, HDR, Wide Selfie, Rear-cam Selfie | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama |
Video | ||
Yes, 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | ||
Yes, 2 MP, 1080p@30fps | 5 MP | 5 MP |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps |
Bluetooth | ||
Yes, v4.0 with A2DP, LE, EDR | v4.0, BLE, ANT+ | v4.0, A2DP, EDR, LE |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | ||
Yes, microUSB v2.0 (MHL 2), USB Host | microUSB v2.0 | microUSB v2.0 |
GPS | ||
Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | ||
HTML5 | HTML5 | HTML5 |
User Memory
Internal | ||
16 GB storage, 2 GB RAM | 16 GB, 1 GB RAM | 16 GB, 1.5 GB RAM |
Expandable Storage | ||
microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 128 GB |
USB OTG | ||
Supported | - | - |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Li-Ion Battery | Non-removable Li-Po Battery | Non-removable Li-Ion Battery |
Capacity | ||
3100 mAh | 1900 mAh | 2400 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
- | - | Up to 16 h (3G) |