Micromax Canvas Nitro 4G E455 vs Micromax Canvas Nitro 3 E352 vs Micromax Canvas Evok E483
Price Comparison (India)
| - | - |
General Info
| Manufacturer | ||
| Micromax | Micromax | Micromax |
| Announced | ||
| August 2015 | November 2015 | May 2016 |
| Status | ||
| Available - August 2015 | Available - November 2015 | Available - May 2016 |
| Price | ||
| Rs. 8,970 ($131.91) [Similarly Priced] | Rs. 6,199 ($91.16) [Similarly Priced] | Rs. 8,499 ($124.99) [Similarly Priced] |
| Colors | ||
| Black | Black | Black |
| Form Factor | ||
| Candybar | Candybar | Candybar |
| Dimension | ||
| - |
144.3 x 72 x 8.7 mm (5.68 x 2.83 x 0.34 in) |
- |
| Weight | ||
| - | - | - |
| 2G Network | ||
| GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | ||
| HSDPA 900 / 2100 | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
| 4G Network | ||
| LTE Band 3(1800), 40(2300) | - | LTE Band 3(1800), 40(2300) |
| Messaging | ||
| SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | ||
| Corning Gorilla Glass 3 | - | - |
Hardware and OS
| OS | ||
| Android OS, v5.0.2 (Lollipop) | Android OS, v5.1 (Lollipop) | Android OS, v5.1 (Lollipop) |
| Processor | ||
| Octa-core 1.4 GHz, Snapdragon 415 | Octa-core 1.4 GHz Cortex-A7, Mediatek MT6592M | Octa-core 1.4 GHz, Snapdragon 415 |
| GPU | ||
| Adreno 405 | Mali-450MP4 | Adreno 405 |
| RAM | ||
| 2 GB | 2 GB | 3 GB |
| Internal Memory | ||
| 16 GB | 16 GB | 16 GB |
| External Memory | ||
| microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display
| Type | ||
| IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD Capacitive Touchscreen, 2.5D Curved Display, Corning Gorilla Glass 3 |
| Colors | ||
| 16M colors | 16M colors | 16M colors |
| Size | ||
| 5.0 inches | 5.0 inches | 5.5 inches |
| Resolution | ||
| 720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (267 ppi) |
| Screen-to-Body Ratio | ||
| - | 66.21% | - |
| Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
| 3.5mm Jack | ||
![]() |
![]() |
![]() |
| Radio | ||
| FM Radio with Recording | FM radio | FM Radio with Recording |
| Games | ||
| Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
| Rear Camera | ||
| 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels |
| Flash | ||
| LED flash | LED flash | Dual-LED flash |
| Features | ||
| Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Autofocus, Geo-tagging | Auto focus, 5P Largan Lens, 1.12um Pixel Size, Geo-tagging, Touch Focus, Face Detection, HDR |
| Video | ||
| Yes, 1080p@30fps | Yes | Yes, 1080p@30fps |
| Front Camera | ||
| Yes, 5 MP | 5 MP | Yes, 5 MP |
Connectivity and Data Rate
| GPRS | ||
| Yes | Yes | Yes |
| Edge | ||
| Yes | Yes | Yes |
| 3G | ||
| HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 21.1/5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | ||
| Yes, v4.0 with A2DP | v4.0 | Yes, v4.0 with A2DP |
| Wi-Fi | ||
| Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Yes | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | ||
| Yes, microUSB v2.0 | microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | ||
| Yes, with A-GPS support | Yes, with A-GPS | Yes, with A-GPS support |
| Browser | ||
| HTML5 | HTML5 | HTML5 |
User Memory
| Internal | ||
| 16 GB, 2 GB RAM | 16 GB, 2 GB RAM | 16 GB, 3 GB RAM |
| Expandable Storage | ||
| microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Sensors
| Fingerprint | ||
![]() |
![]() |
![]() |
| Proximity Sensor | ||
![]() |
![]() |
![]() |
| Accelerometer Sensor | ||
![]() |
![]() |
![]() |
| NFC | ||
![]() |
![]() |
![]() |
Battery
| Type | ||
| Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
| Capacity | ||
| 2500 mAh | 2500 mAh | 3000 mAh |
| Stand by | ||
| Up to 375 h (3G) | ||
| Talk Time | ||
| Up to 9 h (3G) | ||
Rs. 8,499 