LG Spirit vs LG Magna vs LG G4 Stylus
General Info
Manufacturer | ||
LG | LG | LG |
Announced | ||
February 2015 | February 2015 | April 2015 |
Status | ||
Available - May 2015 | Available - May 2015 | Available - May 2015 |
Price | ||
Rs. 8,190 ($120.44) [Similarly Priced] | Rs. 8,411 ($123.69) [Similarly Priced] | Rs. 12,999 ($191.16) [Similarly Priced] |
Colors | ||
Yes | Yes | Metallic Silver, Floral White |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
133.3 x 66.1 x 9.9 mm (5.25 x 2.6 x 0.39 in) |
139.7 x 69.9 x 10.2 mm (5.5 x 2.75 x 0.4 in) |
154.3 x 79.2 x 9.6 mm (6.07 x 3.12 x 0.38 in) |
Weight | ||
- | - | 163 g (5.75 oz) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | ||
HSDPA | HSDPA | HSDPA 850 / 1900 / 2100 - T-Mobile HSDPA - 3G model only |
4G Network | ||
LTE (LTE model only) | LTE (LTE model only) | LTE band 2(1900), 4(1700/2100), 12(700) - T-Mobile |
Messaging | ||
SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS
OS | ||
Android OS, v5.0 (Lollipop) | Android OS, v5.0 (Lollipop) | Android OS, v5.0 (Lollipop) |
Processor | ||
Quad-core 1.2 GHz or 1.3 GHz, | Quad-core 1.2 GHz or 1.3 GHz, | Quad-core 1.2 GHz Cortex-A53 (LTE model) Octa-core 1.4 GHz (3G model), Qualcomm MSM8916 Snapdragon 410 (LTE model) |
GPU | ||
- | - | Adreno 306 (LTE model) |
RAM | ||
1 GB | 1 GB | 1 GB |
Internal Memory | ||
8 GB | 8 GB | 8 GB |
External Memory | ||
- | - | microSD, up to 128 GB |
Display
Type | ||
Capacitive touchscreen | Capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
4.7 inches | 5.0 inches | 5.7 inches |
Resolution | ||
720 x 1280 pixels (312 ppi) | 720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (258 ppi) |
Screen-to-Body Ratio | ||
69.32% | 70.44% | 73.09% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
- | - | - |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
5 MP / 8 MP, autofocus | 8 MP, 3264 x 2448 pixels | 13 MP, 4128 x 3096 pixels |
Flash | ||
LED flash | LED flash | Yes |
Features | ||
Geo-tagging | Auto focus, Geo-tagging | Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | ||
Yes | Yes | 1080p@30fps |
Front Camera | ||
1 MP | 5 MP | 5 MP |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Class 12 |
Edge | ||
Yes | Yes | Class 12 |
3G | ||
HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | ||
Yes | Yes | v4.1, A2DP |
Wi-Fi | ||
Yes | Yes | Wi-Fi 802.11 a/b/g/n, hotspot |
USB | ||
microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | ||
Yes, with A-GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
Browser | ||
HTML5 | HTML5 | HTML5 |
User Memory
Internal | ||
8 GB, 1 GB RAM | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM 16 GB, 2 GB RAM (T-Mobile only) |
Expandable Storage | ||
- | - | microSD, up to 128 GB |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
Capacity | ||
2100 mAh | 2540 mAh | 3000 mAh |
Stand by | ||
- | - | Up to 432 h (3G) |
Talk Time | ||
- | - | Up to 18 h (3G) |