Lenovo Zuk Z1 vs Lenovo ZUK Z2 Pro vs Apple iPhone 7 Plus
Price Comparison (India)
General Info
Manufacturer | ||
Lenovo | Lenovo | Apple |
Announced | ||
August 2015 | April 2016 | September 2016 |
Status | ||
Available - August 2015 | Coming Soon - April 2016 | Available - September 2016 |
Price | ||
Rs. 13,499 ($198.51) [Similarly Priced] | Rs. 26,700 ($415.00) [Similarly Priced] | Rs. 72,000 ($999.99) [Similarly Priced] |
Colors | ||
White, Dark Gray | Titanium Black, Ceramic White | Jet Black, Black, Silver, Gold, Rose Gold |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
155.7 x 77.3 x 8.9 mm (6.13 x 3.04 x 0.35 in) |
145.4 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.3 in) |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | ||
175 g (6.17 oz) | 145 g (5.11 oz) | 188 g (6.63 oz) |
SIM Type | ||
- | - | Nano SIM |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
3G Network | ||
HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | ||
LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) |
SAR US | ||
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | ||
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
1.24 W/kg (head) 1.00 W/kg (body) |
Messaging | ||
SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | ||
- Fingerprint Sensor | - | - Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
Hardware and OS
OS | ||
Android OS, v5.1.1 (Lollipop) | Android OS, v6.0.1 (Marshmallow) | iOS 10 |
Processor | ||
Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 820 | Quad-core, Apple A10 Fusion |
GPU | ||
Adreno 330 | Adreno 530 | 6 core |
RAM | ||
3 GB | 4/6 GB | 2 GB |
Internal Memory | ||
64 GB | 64/128 GB | 32/128/256 GB |
External Memory | ||
No | No | No |
Display
Type | ||
IPS LCD Capacitive Touchscreen | Super AMOLED capacitive touchscreen | LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
5.5 inches | 5.2 inches | 5.5 inches |
Resolution | ||
1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (424 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | ||
69.13% | 72.60% | 67.51% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
No | - | No |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
13 MP, 4160 x 3120 pixels | 13 MP | Dual 12 MP |
Flash | ||
Yes | Dual-LED (dual tone) | Quad-LED (dual tone) |
Features | ||
Optical Image Stabilization,Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama | Phase Detection Autofocus, f/1.8, 1.34 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | Phase Detection Autofocus, (f/1.8, 28mm & f/2.8, 56mm, 2x optical zoom, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | ||
Yes | 2160p@30fps | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
Front Camera | ||
8 MP | 8 MP, f/2.0, 1.4 µm pixel size, 1080p | 7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Bluetooth | ||
v4.1 | v4.1, A2DP, LE | v4.2, A2DP, LE |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | ||
microUSB v3.0, Type-C reversible connector | v3.1, Type-C reversible connector | v2.0, reversible connector |
GPS | ||
Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
Browser | ||
HTML5 | HTML5 | HTML5 (Safari) |
User Memory
Internal | ||
64 GB, 3 GB RAM | 64/128 GB, 4/6 GB RAM | 32/128/256 GB, 2 GB RAM |
Expandable Storage | ||
No | No | No |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Po Battery | Non-removable Li-Ion Battery | Non-removable Li-Ion battery |
Capacity | ||
4100 mAh | 3100 mAh | 2700 mAh |
Stand by | ||
Up to 526 h (3G) | - | Up to 384 h |
Talk Time | ||
Up to 38 h (3G) | - | Up to 21 h |