Apple iPhone 7 Plus Specs
Key Specifications
- 5.5 inches Full HD Display (1080 x 1920 pixels, 401 ppi)
- Quad-core, Apple A10 Fusion Processor
- iOS 10
- Internal storage 32/128/256 GB, 2 GB RAM
- Dual 12 MP primary camera with Quad-LED (dual tone)
- 7 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, NFC, GPS, Wi-Fi
- 2700 mAh Non-removable Li-Ion battery
Lowest Price in India
General Info
| Phone | Apple iPhone 7 Plus |
| Manufacturer |
|
| Announced | September 2016 |
| Status | Available - September 2016 |
| Price | Rs. 72,000 ($999.99) [Similarly Priced] |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold |
| Form Factor | Candybar |
| Dimension | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
| Weight | 188 g (6.63 oz) |
| SIM Type | Nano SIM |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) |
| SAR US |
1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU |
1.24 W/kg (head) 1.00 W/kg (body) |
| Messaging | |
| Build Features |
- Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
Display
| Type | LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating |
| Colors | 16M colors |
| Size | 5.5 inches [Similar] |
| Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
| Pixel Density | 401 ppi |
| Screen-to-Body Ratio | 67.51% |
| Multi-Touch | Yes |
Hardware and OS
| OS | iOS 10 |
| Processor | Quad-core, Apple A10 Fusion |
| GPU | 6 core [Similar] |
| RAM | 2 GB [Browse Similar] |
| Int. Memory | 32/128/256 GB |
| Ext. Memory | No |
Camera
| Rear Camera | Dual 12 MP [Similar] |
| Flash | Quad-LED (dual tone) |
| Features | Phase Detection Autofocus, (f/1.8, 28mm & f/2.8, 56mm, 2x optical zoom, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| Front Camera | 7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Bluetooth | v4.2, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| USB | v2.0, reversible connector |
| GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 (Safari) |
User Memory
| Internal | 32/128/256 GB, 2 GB RAM |
| Expandable Storage | No |
Multimedia
| 3.5 mm Jack | ✗ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion battery |
| Capacity | 2700 mAh |
| Stand by | Up to 384 hours |
| Talk Time | Up to 21 hours |
.jpg)
Rs. 72,000
Rs. 72,000