Lenovo ZUK Z2 Pro Specs
Key Specifications
- 5.2 inches Full HD Display (1080 x 1920 pixels, 424 ppi)
- Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 820 Processor
- Android OS, v6.0.1 (Marshmallow)
- Internal storage 64/128 GB, 4/6 GB RAM
- 13 MP primary camera with Dual-LED (dual tone)
- 8 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi
- 3100 mAh Non-removable Li-Ion Battery
General Info
| Phone | Lenovo ZUK Z2 Pro |
| Manufacturer |
|
| Announced | April 2016 |
| Status | Coming Soon - April 2016 |
| Price | Rs. 26,700 ($415.00) [Similarly Priced] |
| Colors | Titanium Black, Ceramic White |
| Form Factor | Candybar |
| Dimension | 145.4 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.3 in) |
| Weight | 145 g (5.11 oz) |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging |
Display
| Type | Super AMOLED capacitive touchscreen |
| Colors | 16M colors |
| Size | 5.2 inches [Similar] |
| Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
| Pixel Density | 424 ppi |
| Screen-to-Body Ratio | 72.60% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v6.0.1 (Marshmallow) |
| Processor | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 820 [Similar] |
| GPU | Adreno 530 [Similar] |
| RAM | 6 GB [Browse Similar] |
| Int. Memory | 64/128 GB, 4/ |
| Ext. Memory | No |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| Bluetooth | v4.1, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | v3.1, Type-C reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 |
User Memory
| Internal | 64/128 GB, 4/6 GB RAM |
| Expandable Storage | No |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | - |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion Battery |
| Capacity | 3100 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)