Lenovo Vibe Z K910 vs Samsung Galaxy A3 Duos vs LG V10
General Info
Manufacturer | ||
Lenovo | Samsung | LG |
Announced | ||
November 2013 | October 2014 | October 2015 |
Status | ||
Available - January 2014 | Available - November 2014 | Available - October 2015 |
Price | ||
- | Rs. 14,265 ($209.78) [Similarly Priced] | Rs. 29,000 ($0.00) [Similarly Priced] |
Colors | ||
Black | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light B | Space Black, Luxe White, Modern Beige, Ocean Blue, Opal Blue |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
7.9 mm thickness (0.31 in thickness) |
130.1 x 65.5 x 6.9 mm (5.12 x 2.58 x 0.27 in) |
159.6 x 79.3 x 8.6 mm (6.28 x 3.12 x 0.34 in) |
Weight | ||
147 g (5.19 oz) | 110.3 g (3.88.0.11 oz) | 192 g (6.77 oz) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | ||
HSDPA 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | ||
LTE | LTE | LTE |
Messaging | ||
SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | ||
- | - | - Fingerprint Sensor - MIL-STD-810G Certified - Shock Resistant |
Hardware and OS
OS | ||
Android OS, v4.3 (Jelly Bean) | Android OS, v4.4.4 (KitKat) | Android OS, v5.1.1 (Lollipop) |
Processor | ||
Quad-core 2.2 GHz Krait 400, Qualcomm Snapdragon 800 | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57, Qualcomm MSM8992 Snapdragon 808 |
GPU | ||
Adreno 330 | Adreno 306 | Adreno 418 |
RAM | ||
2 GB | 1 GB | 4 GB |
Internal Memory | ||
16 GB ROM | 16 GB | 64 GB |
External Memory | ||
microSD, up to 32 GB | No | microSD, up to 128 GB |
Display
Type | ||
IPS LCD Capacitive Touchscreen | Super AMOLED capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 4 |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
5.5 inches | 4.5 inches | 5.7 inches |
Resolution | ||
1080 x 1920 pixels (401 ppi) | 540 x 960 pixels (245 ppi) | 1440 x 2560 pixels (515 ppi) |
Screen-to-Body Ratio | ||
- | 65.39% | 70.85% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
- | - | - |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
13 MP, 4128 x 3096 pixels | 8 MP, 3264 x 2448 pixels | 16 MP, 5312 x 2988 pixels |
Flash | ||
Dual-LED flash | LED flash | LED Flash |
Features | ||
Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama | Laser Autofocus, 1/2.6' Sensor Size, Simultaneous Video And Image Recording, Geo-tagging, Face Detection, HDR |
Video | ||
Yes, 1080p@30fps | - | 2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec. |
Front Camera | ||
Yes, 5 MP | 5 MP | 5 MP Duo |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Bluetooth | ||
Yes, v4.0 with A2DP | v4.0, A2DP, EDR, LE | v4.1, A2DP, LE, apt-X |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | ||
Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | ||
Yes, with A-GPS support | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | ||
HTML5 | HTML5 | HTML5 |
User Memory
Internal | ||
16 GB ROM, 2 GB RAM | 16 GB, 1 GB RAM | 64 GB, 4 GB RAM |
Expandable Storage | ||
microSD, up to 32 GB | No | microSD, up to 128 GB |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
- | Non-removable Li-Ion Battery | Li-Ion Battery |
Capacity | ||
- | 1900 mAh | 3000 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
- | - | - |