Apple iPhone 7 Pro vs Xiaomi Mi A1 vs Xiaomi Redmi Note 8 Pro
Price Comparison (India)
General Info
Manufacturer | ||
Apple | Xiaomi | Xiaomi |
Announced | ||
Not announced yet | September 2017 | August 2019 |
Status | ||
Rumored | Coming Soon - September 2017 | Coming Soon - October 2019 |
Price | ||
- | Rs. 14,999 ($245.00) [Similarly Priced] | Rs. 14,999 ($0.00) [Similarly Priced] |
Colors | ||
Space Gray, Silver, Gold, Rose Gold | Gold, Pink, Black | Gamma Green, Halo White, Shadow Black |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
6.1 mm thickness (0.24 in thickness) |
155.4 x 75.8 x 7.3 mm (6.12 x 2.98 x 0.29 in) |
161.3 × 76.4 × 8.79 mm (6.35 × 3.01 × 0.35 in) |
Weight | ||
- | 165 g (5.82 oz) | 199.8 g (7.02.0.28 oz) |
SIM Type | ||
- | Dual SIM Hybrid (Nano SIM + Micro SIM, or Micro SIM + microSD Card) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | ||
HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
Messaging | ||
SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail | |
Build Features | ||
- Fingerprint Sensor - 3D Touch display |
- Fingerprint Sensor | - Fingerprint Sensor |
Notification LED | ||
- | Yes | - |
Hardware and OS
OS | ||
iOS 10 | Android OS, v7.1.1 Nougat | Android 9.0 (Pie) |
User Interface | ||
- | Android One (Stock Android) | MIUI 10 |
Processor | ||
, Apple A10 | Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55), MediaTek Helio G90T |
GPU | ||
- | Adreno 506 | Mali-G76 MP4 |
RAM | ||
3 GB | 4 GB | 8 GB |
Internal Memory | ||
32/128/256 GB, GB | 64 GB | 128 GB |
External Memory | ||
No | microSD, up to 128 GB | microSD, up to 256 GB |
Display
Type | ||
LED-backlit IPS LCD Capacitive Touchscreen, Sapphire Crystal Glass, Oleophobic Coating | IPS LCD Capacitive Touchscreen | Full HD+ LCD Capacitive Touchscreen, Corning Gorilla Glass protection |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
5.5 inches | 5.5 inches | 6.53 inches |
Resolution | ||
1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 2340 pixels (395 ppi) |
Screen-to-Body Ratio | ||
- | 70.63% | - |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
No | N/A | FM radio, recording |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
Dual 12 MP | Dual 12 MP | 64 MP + 8 MP + 2 MP + 2 MP |
Flash | ||
Dual-LED (dual tone) | Dual-LED (Dual Tone) | Dual-LED Flash |
Features | ||
Phase Detection Autofocus, f/2.2, 29mm, 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR, Wide-angle lens - 12MP, 1.25μm, f/2.2 aperture; Telephoto lens - 12MP, 1.0μm, f/2.6 aperture | 64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor HDR, Panorana |
Video | ||
2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 2160p@30fps, 1080p@30fps, 720p@120fps | 2160p@30fps, 1080p@30/60/120fps, (gyro-EIS) |
Front Camera | ||
5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 16 MP | 20 MP, f/2.0, 0.9µm HDR 1080p@30fps |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Bluetooth | ||
v4.2, A2DP, LE | v4.2, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | ||
v3.0, reversible connector; Smart connector | Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector |
GPS | ||
Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
Browser | ||
HTML5 (Safari) | HTML5 | Yes |
User Memory
Internal | ||
32/128/256 GB, GB, 3 GB RAM | 64 GB, 4 GB RAM | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 64 GB, 6 GB |
Expandable Storage | ||
No | microSD, up to 128 GB | microSD, up to 256 GB |
USB OTG | ||
- | Yes | Yes |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Po battery | Non-removable Li-Ion Battery | Non-removable Li-Po Battery Fast battery charging 18W (Quick Charge 4) |
Capacity | ||
2900 mAh | 3080 mAh | 4500 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
- | - | - |