Apple iPhone 7 Plus vs Huawei P10 vs Huawei P10 Plus
Price Comparison (India)
- | - |
General Info
Manufacturer | ||
Apple | Huawei | Huawei |
Announced | ||
September 2016 | Expected Announcement - February 2017 | February 2017 |
Status | ||
Available - September 2016 | Rumored | Coming Soon - March 2017 |
Price | ||
Rs. 72,000 ($999.99) [Similarly Priced] | Rs. 45,600 ($685.00) [Similarly Priced] | Rs. 49,200 ($738.00) [Similarly Priced] |
Colors | ||
Jet Black, Black, Silver, Gold, Rose Gold | Various | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mys |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
145.5 x 69.5 x 7.4 mm (5.73 x 2.74 x 0.29 in) |
153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in) |
Weight | ||
188 g (6.63 oz) | - | 165 g (5.82 oz) |
SIM Type | ||
Nano SIM | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | ||
HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300), B41 | LTE |
SAR US | ||
1.19 W/kg (head) 1.19 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU | ||
1.24 W/kg (head) 1.00 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | ||
SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | ||
- Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor |
- Fingerprint Sensor |
Notification LED | ||
- | Yes | Yes |
Hardware and OS
OS | ||
iOS 10 | Android OS, v7.0 (Nougat) | Android OS, v7.0 (Nougat) |
User Interface | ||
- | EMUI | - |
Processor | ||
Quad-core, Apple A10 Fusion | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), HiSilicon Kirin 960 | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), HiSilicon Kirin 960 |
GPU | ||
6 core | Mali-G71 MP8 | Mali-G71 MP8 |
RAM | ||
2 GB | 4 GB | 4 GB |
Internal Memory | ||
32/128/256 GB | 32/64 GB | 64 GB |
External Memory | ||
No | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
Display
Type | ||
LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating | IPS-NEO LCD Capacitive Touchscreen, Corning Gorilla Glass (unspecified Version) | IPS-NEO LCD Capacitive Touchscreen, Corning Gorilla Glass 5 |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
5.5 inches | 5.2 inches | 5.5 inches |
Resolution | ||
1080 x 1920 pixels (401 ppi) | 1440 x 2560 pixels (565 ppi) | 1440 x 2560 pixels (534 ppi) |
Screen-to-Body Ratio | ||
67.51% | 73.68% | 73.23% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
No | No | No |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
Dual 12 MP | Dual 12 MP | Dual 20 MP + 12 MP |
Flash | ||
Quad-LED (dual tone) | Dual-LED (dual Tone) | Dual-LED (dual Tone) |
Features | ||
Phase Detection Autofocus, (f/1.8, 28mm & f/2.8, 56mm, 2x optical zoom, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | Phase Detection Autofocus, f/1.7, 27 Mm, Leica Optics, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, f/1.8, OIS, Leica Optics, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | ||
2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 2160p@30fps, 1080p@60fps | 2160p@30fps, 1080p@60fps |
Front Camera | ||
7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 8 MP, f/1.7, 1080p | 8 MP, f/1.9 |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, VoLTE | HSPA, LTE, VoLTE |
Bluetooth | ||
v4.2, A2DP, LE | v5.0, A2DP, LE | v4.2, A2DP, LE |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
USB | ||
v2.0, reversible connector | Type-C 1.0 reversible connector | Type-C 1.0 reversible connector |
GPS | ||
Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
Browser | ||
HTML5 (Safari) | HTML5 | HTML5 |
User Memory
Internal | ||
32/128/256 GB, 2 GB RAM | 32/64 GB, 4 GB RAM or 128 GB, 6 GB RAM | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
Expandable Storage | ||
No | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
USB OTG | ||
- | Not Supported | Not Supported |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
Light Sensor | ||
![]() |
![]() |
![]() |
Magnetic-field Sensor (Compass) | ||
![]() |
![]() |
![]() |
Gyroscope Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Ion battery | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | ||
2700 mAh | 3100 mAh | 3750 mAh |
Stand by | ||
Up to 384 h | - | - |
Talk Time | ||
Up to 21 h | - | - |