Huawei P10 Plus Specs
Key Specifications
- 5.5 inches WQHD Display (1440 x 2560 pixels, 534 ppi)
- Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), HiSilicon Kirin 960 Processor
- Android OS, v7.0 (Nougat)
- Internal storage 64 GB, 4 GB RAM or 128 GB, 6 GB RAM
- Expandable storage with microSD card up to 256 GB (uses SIM 2 slot)
- Dual 20 MP primary camera with Dual-LED (dual Tone)
- 8 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, NFC, GPS, Wi-Fi
- 3750 mAh Non-removable Li-Ion Battery
General Info
| Phone | Huawei P10 Plus |
| Manufacturer |
|
| Announced | February 2017 |
| Status | Coming Soon - March 2017 |
| Price | Rs. 49,200 ($738.00) [Similarly Priced] |
| Colors | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mys |
| Form Factor | Candybar |
| Dimension | 153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in) |
| Weight | 165 g (5.82 oz) |
| SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Messaging | |
| Build Features |
- Fingerprint Sensor |
| Notification LED | Yes |
Display
| Type | IPS-NEO LCD Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors |
| Size | 5.5 inches [Similar] |
| Resolution | WQHD, 1440 x 2560 pixels [Browse Similar] |
| Pixel Density | 534 ppi |
| Screen-to-Body Ratio | 73.23% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v7.0 (Nougat) |
| Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), HiSilicon Kirin 960 [Similar] |
| GPU | Mali-G71 MP8 [Similar] |
| RAM | 4 GB, 6 GB [Browse Similar] |
| Int. Memory | 64 GB, 128 GB |
| Ext. Memory | microSD, up to 256 GB (uses SIM 2 slot) |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE, VoLTE |
| Bluetooth | v4.2, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| USB | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| Browser | HTML5 |
User Memory
| Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) |
| USB OTG | Not Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion Battery |
| Capacity | 3750 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)