Huawei P8 Specs
5.2 inches
1080 x 1920 pixels
13 MP
8 MP Front
HiSilicon Kirin 935
3 GB RAM
Key Specifications
- 5.2 inches Full HD Display (1080 x 1920 pixels, 424 ppi)
- Quad-core 2 GHz Cortex-A53 & quad-core 1.5 GHz Cortex-A53, HiSilicon Kirin 935 Processor
- Android OS, v5.0.2 (Lollipop)
- Internal storage 16/64 GB, 3 GB RAM
- Expandable storage with microSD card up to 128 GB
- 13 MP primary camera with dual-LED (dual tone)
- 8 MP front facing camera
- 3G, 4G LTE, NFC, GPS, Wi-Fi, FM Radio
- 2680 mAh Non-removable Li-Po Battery
General Info
Phone | Huawei P8 |
Manufacturer | |
Announced | April 2015 |
Status | Available - April 2015 |
Price | Rs. 13,560 ($198.99) [Similarly Priced] |
Colors | |
Form Factor | Candybar |
Dimension | 144.9 x 72.1 x 6.4 mm (5.7 x 2.84 x 0.25 in) |
Weight | 144 g (5.08 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Messaging |
Display
Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
Colors | 16M colors |
Size | 5.2 inches [Similar] |
Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
Pixel Density | 424 ppi |
Screen-to-Body Ratio | 71.23% |
Multi-Touch | Yes |
Hardware and OS
OS | Android OS, v5.0.2 (Lollipop) |
Processor | Quad-core 2 GHz Cortex-A53 & quad-core 1.5 GHz Cortex-A53, HiSilicon Kirin 935 [Similar] |
GPU | Mali-T628 [Similar] |
RAM | 3 GB [Browse Similar] |
Int. Memory | 16/64 GB |
Ext. Memory | microSD, up to 128 GB |
Camera
Connectivity
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps |
Bluetooth | v4.0, A2DP, apt-X |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | microUSB v2.0 (MHL TV-out), USB Host |
GPS | Yes, with A-GPS, GLONASS |
Browser | HTML5 |
User Memory
Internal | 16/64 GB, 3 GB RAM |
Expandable Storage | microSD, up to 128 GB |
USB OTG | Supported |
Multimedia
3.5 mm Jack | ✓ |
Radio | Stereo FM radio with RDS |
Games | Yes + Downloadable |
Loud Speaker | ✓ |
Sensors
Fingerprint | |
Proximity Sensor | |
Accelerometer Sensor | |
NFC |
Battery
Type | Non-removable Li-Po Battery |
Capacity | 2680 mAh |
Stand by | - |
Talk Time | - |