vivo X20 Specs
Key Specifications
- 6.01 inches (1080 x 2160 pixels, 402 ppi) Display
- Octa-core (4x2.2 GHz Kryo + 4x1.8 Ghz Kryo), Qualcomm MSM8956 Plus Snapdragon 660 Processor
- Android 7.1.1 (Nougat)
- Internal storage 64 GB, 4 GB RAM
- Expandable storage with microSD card up to 256 GB
- Dual 12 MP primary camera with LED Flash
- 12 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi, FM Radio
- 3245 mAh Non-removable Li-Ion Battery
General Info
| Phone | vivo X20 |
| Manufacturer |
|
| Announced | September 2017 |
| Status | Coming Soon - September 2017 |
| Price | Rs. 29,500 ($455.00) [Similarly Priced] |
| Colors | Black, Pink, Gold |
| Form Factor | Candybar |
| Dimension | 155.85 x 75.15 x 7.2 mm (6.14 x 2.96 x 0.28 in) |
| Weight | 159 g (5.61 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Messaging | |
| Build Features |
- Fingerprint Sensor - AK4376A Audio |
| Notification LED | Yes |
Display
| Type | Super AMOLED Capacitive Touchscreen |
| Colors | 16M colors |
| Size | 6.01 inches [Similar] |
| Resolution | 1080 x 2160 pixels |
| Pixel Density | 402 ppi |
| Screen-to-Body Ratio | 79.52% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android 7.1.1 (Nougat) |
| User Interface | FunTouch OS |
| Processor | Octa-core (4x2.2 GHz Kryo + 4x1.8 Ghz Kryo), Qualcomm MSM8956 Plus Snapdragon 660 [Similar] |
| GPU | Adreno 512 [Similar] |
| RAM | 4 GB [Browse Similar] |
| Int. Memory | 64 GB |
| Ext. Memory | microSD, up to 256 GB |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE |
| Bluetooth | 5.0, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Browser | HTML5 |
User Memory
| Internal | 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 256 GB |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM radio |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion Battery |
| Capacity | 3245 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)