Vivo V7 Plus Specs
Key Specifications
- 5.99 inches (720 x 1440 pixels, 269 ppi) Display
- Octa-core 1.8 GHz Cortex-A53, Qualcomm Snapdragon 450 Processor
- Android OS, v7.1.1 (Nougat)
- Internal storage 64 GB, 4 GB RAM
- Expandable storage with microSD card up to 256 GB (dedicated slot)
- 16 MP primary camera with LED Flash
- 24 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi
- 3225 mAh Non-removable Li-Ion battery
Lowest Price in India
General Info
| Phone | Vivo V7 Plus |
| Other Names | Vivo V7+ |
| Manufacturer |
|
| Announced | September 2017 |
| Status | Available - September 2017 |
| Price | Rs. 21,990 ($345.00) [Similarly Priced] |
| Colors | Black, Gold |
| Form Factor | Candybar |
| Dimension | 155.87 x 75.7 x 7.7 mm (6.14 x 2.98 x 0.3 in) |
| Weight | 159 g (5.61 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network |
HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE |
| Messaging | |
| Build Features |
- Full View Display - 18:9 Aspect Ratio - 18:9 Aspect Ratio |
| Notification LED | Yes |
Display
| Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors |
| Size | 5.99 inches [Similar] |
| Resolution | 720 x 1440 pixels |
| Pixel Density | 269 ppi |
| Screen-to-Body Ratio | 78.34% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v7.1.1 (Nougat) |
| User Interface | FunTouch OS 3.2 |
| Processor | Octa-core 1.8 GHz Cortex-A53, Qualcomm Snapdragon 450 [Similar] |
| GPU | Adreno 506 [Similar] |
| RAM | 4 GB [Browse Similar] |
| Int. Memory | 64 GB |
| Ext. Memory | microSD, up to 256 GB (dedicated slot) |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, VoLTE |
| Bluetooth | v4.2, A2DP, LE |
| WI-FI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0, OTG |
| GPS | Yes, with A-GPS |
| Browser | HTML5 |
User Memory
| Internal | 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| Infrared Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion battery |
| Capacity | 3225 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)
Rs. 21,990
Rs. 21,990