Apple iPad mini (2021) Specs
Key Specifications
- 8.3 inches (1488 x 2266 pixels, 327 ppi) Display
- Hexa-core, Apple A15 Bionic (5 nm) Processor
- iPadOS 15
- Internal storage 256 GB, 4 GB RAM or 64 GB, 4 GB RAM
- 12 MP primary camera with Quad-LED Dual-tone Flash
- 12 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, 5G, GPS, Wi-Fi
- 19.3 Wh Li-Ion, non-removable
General Info
| Phone | Apple iPad mini (2021) |
| Manufacturer |
|
| Announced | September 2021 |
| Status | Coming Soon - September 2021 |
| Price | Rs. 46,900 ($0.00) [Similarly Priced] |
| Colors | Space Gray, Pink, Purple, Starlight |
| Form Factor | Candybar |
| Dimension | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) |
| Weight | 293 g / 297 g (10.34 oz / 10.48 oz) |
| SIM Type | Nano-SIM, eSIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE |
| 5G Network | SA/NSA |
| Build Features |
- Fingerprint Sensor (side-mounted) Stylus support (2nd gen only) |
Display
| Type |
Liquid Retina IPS LCD Screen 500 nits (typ) Wide color gamut True-tone Scratch-resistant Glass, Oleophobic Coating |
| Colors | 16M Colors |
| Size | 8.3 inches [Similar] |
| Resolution | 1488 x 2266 pixels |
| Pixel Density | 327 ppi |
| Screen-to-Body Ratio | 77.24% |
| Multi-Touch | Yes |
Hardware and OS
| OS | iPadOS 15 |
| Processor | Hexa-core, Apple A15 Bionic (5 nm) |
| GPU | Apple GPU (5-core) [Similar] |
| RAM | 4 GB [Browse Similar] |
| Int. Memory | 256 GB, 64 GB |
| Ext. Memory | No |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| Bluetooth | 5.0, A2DP |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| USB | USB Type-C 3.1, DisplayPort |
| GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
| Browser | Yes |
User Memory
| Internal | 256 GB, 4 GB RAM or 64 GB, 4 GB RAM |
| Expandable Storage | No |
| USB OTG | Not Supported |
Multimedia
| 3.5 mm Jack | ✗ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| Barometer Sensor |
|
| NFC |
|
Battery
| Type | Li-Ion, non-removable |
| Capacity | 19.3 Wh |
| Stand by | - |
| Talk Time | Up to 10 hours (multimedia) |
.jpg)