Apple iPad 10.2 (2021) Specs
Key Specifications
- 10.2 inches (1620 x 2160 pixels, 265 ppi) Display
- Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder), Apple A13 Bionic (7 nm+) Processor
- iPadOS 15
- Internal storage 256 GB, 3 GB RAM or 64 GB, 3 GB RAM
- 8 MP primary camera
- 12 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, GPS, Wi-Fi
- Li-Ion, non-removable (32.4 Wh)
General Info
Phone | Apple iPad 10.2 (2021) |
Manufacturer |
![]() |
Announced | September 2021 |
Status | Coming Soon - September 2021 |
Price | Rs. 30,900 ($0.00) [Similarly Priced] |
Colors | Silver, Space Gray |
Form Factor | Candybar |
Dimension | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.3 in) |
Weight | 487 g / 498 g (17.18 oz / 17.57 oz) |
SIM Type | Nano-SIM, eSIM |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
Build Features |
- Fingerprint Sensor (front-mounted) Stylus support (1st gen only) Siri natural language commands and dictation |
Display
Type |
Retina IPS LCD Screen 500 nits (typ) Scratch-resistant Glass, Oleophobic Coating |
Colors | 16M Colors |
Size | 10.2 inches [Similar] |
Resolution | 1620 x 2160 pixels |
Pixel Density | 265 ppi |
Screen-to-Body Ratio | 73.68% |
Multi-Touch | Yes |
Hardware and OS
OS | iPadOS 15 |
Processor | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder), Apple A13 Bionic (7 nm+) [Similar] |
GPU | Apple GPU (4-core graphics) [Similar] |
RAM | 3 GB [Browse Similar] |
Int. Memory | 256 GB |
Ext. Memory | No |
Camera
Connectivity
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Bluetooth | 4.2, A2DP, EDR, LE |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | Lightning, USB 2.0; magnetic connector |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
Browser | Yes |
User Memory
Internal | 256 GB, 3 GB RAM or 64 GB, 3 GB RAM |
Expandable Storage | No |
USB OTG | Not Supported |
Multimedia
3.5 mm Jack | ✓ |
Radio | No |
Games | Yes + Downloadable |
Loud Speaker |
Sensors
Fingerprint |
|
Proximity Sensor |
|
Accelerometer Sensor |
|
Magnetic-Field Sensor (Compass) |
|
Gyroscope Sensor |
|
Barometer Sensor |
|
NFC |
|
Battery
Type | Li-Ion, non-removable (32.4 Wh) |
Capacity | - |
Stand by | - |
Talk Time | Up to 10 hours (multimedia) |