XOLO Era 3X vs XOLO Era 2V vs XOLO Era 3
General Info
Manufacturer | ||
XOLO | XOLO | XOLO |
Announced | ||
October 2017 | October 2017 | October 2017 |
Status | ||
Available - October 2017 | Available - October 2017 | Available - October 2017 |
Price | ||
Rs. 7,499 ($115.00) [Similarly Priced] | Rs. 6,499 ($99.00) [Similarly Priced] | Rs. 4,999 ($77.00) [Similarly Priced] |
Colors | ||
Black | Black | Black |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
144.5 x 72.2 x 9.7 mm (5.69 x 2.84 x 0.38 in) |
144.5 x 72.2 x 9.7 mm (5.69 x 2.84 x 0.38 in) |
144 x 72.2 x 9.45 mm (5.67 x 2.84 x 0.37 in) |
Weight | ||
- | - | - |
SIM Type | ||
Dual-SIM | Dual-SIM | Dual-SIM |
2G Network | ||
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | ||
HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 1880 / 2010 | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 1880 / 2010 | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 1880 / 2010 |
4G Network | ||
LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300) | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300) | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300) |
Messaging | ||
SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Notification LED | ||
No | No | No |
Hardware and OS
OS | ||
Android OS, v7.0 (Nougat) | Android OS, v7.0 (Nougat) | Android OS, v7.0 (Nougat) |
Processor | ||
Quad-core 1.25 GHz Cortex-A53, Mediatek MT6737 | Quad-core 1.25 GHz Cortex-A53, Mediatek MT6737 | Quad-core 1.25 GHz Cortex-A53, Mediatek MT6737 |
GPU | ||
Mali-T720 MP2 | Mali-T720 MP2 | Mali-T720 MP2 |
RAM | ||
3 GB | 2 GB | 1 GB |
Internal Memory | ||
16 GB | 16 GB | 8 GB |
External Memory | ||
microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display
Type | ||
IPS LCD capacitive touchscreen, Gorilla Glass 3 Protection | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
5.0 inches | 5.0 inches | 5.0 inches |
Resolution | ||
720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | ||
65.93% | 65.93% | 66.16% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
FM radio | FM radio | FM radio |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
13 MP, 4160 x 3120 pixels | 8 MP | 5 MP, 2592 х 1944 pixels |
Flash | ||
LED flash | LED flash | LED flash |
Features | ||
Auto focus, f/2.2 aperture, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Auto focus, f/2.0 aperture, Blue-glass filter, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Auto focus, f/2.0 aperture, Blue-glass filter, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | ||
1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | ||
13 MP, f/2.2, LED Flash | 13 MP, f/2.2, LED Flash | 8 MP, f/2.2, LED Flash |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA, TD-SCDMA, LTE, TD-LTE, VoLTE | HSPA, TD-SCDMA, LTE, TD-LTE, VoLTE | HSPA, TD-SCDMA, LTE, TD-LTE, VoLTE |
Bluetooth | ||
v4.0, A2DP, LE | v4.0, A2DP, LE | v4.0, A2DP, LE |
Wi-Fi | ||
Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | ||
microUSB v2.0, USB OTG | microUSB v2.0, USB OTG | microUSB v2.0, USB OTG |
GPS | ||
Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | ||
HTML5 | HTML5 | HTML5 |
User Memory
Internal | ||
16 GB, 3 GB RAM | 16 GB, 2 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | ||
microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
USB OTG | ||
Supported | Supported | Supported |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
Light Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Li-Po Battery | Li-Po Battery | Li-Po Battery |
Capacity | ||
3000 mAh | 3000 mAh | 2500 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
- | - | - |