Samsung Galaxy A10 vs Samsung Galaxy A50 vs Samsung Galaxy A20
Price Comparison (India)
| - | - |
General Info
| Manufacturer | ||
| Samsung | Samsung | Samsung |
| Announced | ||
| February 2019 | February 2019 | March 2019 |
| Status | ||
| Coming Soon - March 2019 | Launch on 5 March 2019 | Coming Soon - April 2019 |
| Price | ||
| - | Rs. 19,990 ($0.00) [Similarly Priced] | - |
| Colors | ||
| Blue, Black, Red | Black, White, Blue, Coral | Blue, Black |
| Form Factor | ||
| Candybar | Candybar | Candybar |
| Dimension | ||
| - |
158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.3 in) |
- |
| Weight | ||
| - | - | - |
| SIM Type | ||
| Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | ||
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
| 3G Network | ||
| HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | ||
| LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE |
| Messaging | ||
| Build Features | ||
| - | Fingerprint Sensor - IP68 dust/water resistant (up to 1.5m for 30 mins) |
- Fingerprint Sensor |
Hardware and OS
| OS | ||
| Android 9.0 (Pie) | Android 9.0 (Pie) | Android 9.0 (Pie) |
| User Interface | ||
| - | One UI | - |
| Processor | ||
| Octa-core 1.6 GHz, Exynos 7884 Octa | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.6 GHz Cortex-A53), Exynos 9610 Octa (10nm) | Octa-core (2x1.6 GHz & 6x1.35 GHz), Exynos 7884 Octa |
| GPU | ||
| Mali-G71 | Mali-G72 MP3 | - |
| RAM | ||
| 2 GB | 6 GB | 3 GB |
| Internal Memory | ||
| 32 GB | 128 GB | 32 GB |
| External Memory | ||
| microSD, up to 512 GB (dedicated slot) | microSD, up to 512 GB (dedicated slot) | microSD, up to 512 GB (dedicated slot) |
Display
| Type | ||
| IPS LCD Capacitive Touchscreen | Super AMOLED Capacitive Touchscreen | Super AMOLED Capacitive Touchscreen |
| Colors | ||
| 16M colors | 16M colors | 16M colors |
| Size | ||
| 6.2 inches | 6.4 inches | 6.4 inches |
| Resolution | ||
| 720 x 1520 pixels (271 ppi) | 1080 x 2340 pixels (403 ppi) | 720 x 1560 pixels (268 ppi) |
| Screen-to-Body Ratio | ||
| - | 84.79% | - |
| Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
| 3.5mm Jack | ||
![]() |
![]() |
![]() |
| Radio | ||
| FM radio | - | FM radio |
| Games | ||
| Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
| Rear Camera | ||
| 13 MP | 25 MP + 8 MP + 5 MP | 13 MP + 5 MP |
| Flash | ||
| LED Flash | LED Flash | LED Flash |
| Features | ||
| 13 MP, f/1.9, 28mm (wide), AF Panorama, HDR |
25 MP, f/1.7, PDAF 8 MP, f/2.2, (ultrawide) 5 MP, f/2.2, depth sensor Panorama, HDR |
13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, depth sensor Panorama, HDR |
| Video | ||
| 1080p@30fps | 2160p@30fps, 1080p@30fps | 1080p@30fps |
| Front Camera | ||
| 5 MP, f/2.0, LED flash, | 25 MP, f/2.0, HDR, 1080p@30fps | 8 MP, f/2.0 |
Connectivity and Data Rate
| GPRS | ||
| Yes | Yes | Yes |
| Edge | ||
| Yes | Yes | Yes |
| 3G | ||
| HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE-A | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | ||
| 4.2, A2DP, LE | 5.0, A2DP, LE | 4.2, A2DP, LE |
| Wi-Fi | ||
| Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | ||
| microUSB 2.0 | 2.0, Type-C 1.0 reversible connector | microUSB 2.0 |
| GPS | ||
| Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | ||
| Yes | Yes | |
User Memory
| Internal | ||
| 32 GB, 2 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | 32 GB, 3 GB RAM |
| Expandable Storage | ||
| microSD, up to 512 GB (dedicated slot) | microSD, up to 512 GB (dedicated slot) | microSD, up to 512 GB (dedicated slot) |
| USB OTG | ||
| Not Supported | Supported | Supported |
Sensors
| Fingerprint | ||
![]() |
![]() |
![]() |
| Proximity Sensor | ||
![]() |
![]() |
![]() |
| Accelerometer Sensor | ||
![]() |
![]() |
![]() |
| Magnetic-field Sensor (Compass) | ||
![]() |
![]() |
![]() |
| Gyroscope Sensor | ||
![]() |
![]() |
![]() |
| NFC | ||
![]() |
![]() |
![]() |
Battery
| Type | ||
| Non-removable Li-Ion Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Capacity | ||
| 3400 mAh | 4000 mAh | 4000 mAh |
| Stand by | ||
| - | - | - |
| Talk Time | ||
| - | - | - |
Rs. 19,990 