Nokia 3 vs Nokia 5 vs Nokia 2
Price Comparison (India)
- | - |
General Info
Manufacturer | ||
Nokia | Nokia | Nokia |
Announced | ||
February 2017 | February 2017 | October 2017 |
Status | ||
Available - May 2017 | Available - May 2017 | Available - November 2017 |
Price | ||
Rs. 9,499 ($147.00) [Similarly Priced] | Rs. 12,899 ($199.00) [Similarly Priced] | Rs. 6,999 ($100.00) [Similarly Priced] |
Colors | ||
Black | Black | Black, Copper, Gray |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
143.4 x 71.4 x 8.5 mm (5.65 x 2.81 x 0.33 in) |
149.7 x 72.5 x 8 mm (5.89 x 2.85 x 0.31 in) |
- |
Weight | ||
- | - | - |
SIM Type | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO & TD-SCDMA |
3G Network | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | ||
LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) |
Messaging | ||
SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Notification LED | ||
Yes | Yes | Yes |
Hardware and OS
OS | ||
Android OS, v7.1 (Nougat) | Android OS, v7.1 (Nougat) | Android OS, v7.1 (Nougat) |
Processor | ||
Quad-core 1.3 GHz Cortex-A53, MediaTek MT6737 | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8937 Snapdragon 430 | Quad-core 1.3 GHz Cortex-A7, Qualcomm Snapdragon 212 |
GPU | ||
Mali-T720 MP2 | Adreno 505 | Adreno 304 |
RAM | ||
2 GB | 2/3 GB | 1 GB |
Internal Memory | ||
16 GB | 16 GB | 8 GB |
External Memory | ||
microSD, up to 32 GB | microSD, up to 128 GB | microSD, up to 64 GB |
Display
Type | ||
IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
5.0 inches | 5.2 inches | 5.0 inches |
Resolution | ||
720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (282 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | ||
67.18% | 68.89% | - |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
FM radio | FM radio | FM radio |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
8 MP | 13 MP | 8 MP |
Flash | ||
LED Flash | Dual-LED (Dual-Tone) | LED Flash |
Features | ||
Autofocus, f/2.0, 1.12µm, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, f/2.0, 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR | Autofocus, f/2.0, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | ||
1080p@30fps | 1080p@30fps | 720p@30fps |
Front Camera | ||
8 MP, f/2.0, 1.12µm | 8 MP, f/2.0, 1.12 µm pixel size | 5 MP |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA, LTE, VoLTE | HSPA, LTE, VoLTE | HSPA, LTE, VoLTE |
Bluetooth | ||
Yes | Yes | Yes, v4.0 with A2DP |
Wi-Fi | ||
Yes | Yes | Wi-Fi 802.11 b/g/n |
USB | ||
microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | ||
Yes, with A-GPS | Yes, with A-GPS | Yes, with A-GPS |
Browser | ||
HTML5 | HTML5 | HTML5 |
User Memory
Internal | ||
16 GB, 2 GB RAM | 16 GB, 2/3 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | ||
microSD, up to 32 GB | microSD, up to 128 GB | microSD, up to 64 GB |
USB OTG | ||
Supported | Supported | Not Supported |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
Light Sensor | ||
![]() |
![]() |
![]() |
Magnetic-field Sensor (Compass) | ||
![]() |
![]() |
![]() |
Gyroscope Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Li-Ion Battery | Li-ion Battery | Li-Ion Battery |
Capacity | ||
2650 mAh | 3000 mAh | 4100 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
- | - | - |