LG L70 vs LG L90 Dual vs Panasonic P81
General Info
| Manufacturer | ||
| LG | LG | Panasonic |
| Announced | ||
| February 2014 | February 2014 | June 2014 |
| Status | ||
| Available - March 2014 | Available - April 2014 | Available - June 2014 |
| Colors | ||
| White, Black | White, Black | Black |
| Form Factor | ||
| Candybar | Candybar | Candybar |
| Dimension | ||
|
127.2 x 66.8 x 9.5 mm (5.01 x 2.63 x 0.37 in) |
131.6 x 66 x 9.7 mm (5.18 x 2.6 x 0.38 in) |
7.9 mm thickness (0.31 in thickness) |
| Weight | ||
| - | - | - |
| 2G Network | ||
| GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | ||
| HSDPA | HSDPA 900 / 1900 / 2100 | HSDPA 900 / 2100 |
| Messaging | ||
| SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS
| OS | ||
| Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) | Android OS, v4.2.2 (Jelly Bean) |
| Processor | ||
| Dual-core 1.2 GHz Cortex-A7, Qualcomm MSM8210/MSM8610 Snapdragon 200 | Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8226 Snapdragon 400 | Octa-core 1.7 GHz Cortex-A7, Mediatek MT6592 |
| GPU | ||
| Adreno 302 | Adreno 305 | Mali-450MP4 |
| RAM | ||
| 1 GB | 1 GB | 1 GB |
| Internal Memory | ||
| 4 GB | 8 GB | 8 GB |
| External Memory | ||
| microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display
| Type | ||
| IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | ||
| 16M colors | 16M colors | 16M colors |
| Size | ||
| 4.5 inches | 4.7 inches | 5.5 inches |
| Resolution | ||
| 400 x 800 pixels (199 ppi) | 540 x 960 pixels (234 ppi) | 720 x 1280 pixels (267 ppi) |
| Screen-to-Body Ratio | ||
| 61.35% | 70.32% | - |
| Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
| 3.5mm Jack | ||
![]() |
![]() |
![]() |
| Radio | ||
| Yes | FM radio with RDS | FM radio with RDS |
| Games | ||
| Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
| Rear Camera | ||
| 8 MP/ 5 MP (market dependant), | 8 MP/ 5 MP (market dependent), autofocus | 13 MP, 4160 x 3120 pixels |
| Flash | ||
| No | LED flash | LED flash |
| Features | ||
| Geo-tagging | Geo-tagging | Auto focus, Geo-tagging |
| Video | ||
| Yes | Yes, 1080p | Yes, 1080p@30fps |
| Front Camera | ||
| Yes, VGA | Yes, VGA | Yes, 2 MP |
Connectivity and Data Rate
| GPRS | ||
| Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes |
| Edge | ||
| Yes | Class 12 | Yes |
| 3G | ||
| HSDPA, 21 Mbps; HSUPA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | ||
| Yes | Yes, v4.0 with A2DP | Yes, v3.0 with A2DP |
| Wi-Fi | ||
| Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| USB | ||
| Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | ||
| Yes, with A-GPS support | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support |
| Browser | ||
| HTML | HTML | HTML5 |
User Memory
| Internal | ||
| 4 GB, 1 GB RAM | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | ||
| microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Sensors
| Fingerprint | ||
![]() |
![]() |
![]() |
| Proximity Sensor | ||
![]() |
![]() |
![]() |
| Accelerometer Sensor | ||
![]() |
![]() |
![]() |
| NFC | ||
![]() |
![]() |
![]() |
Battery
| Type | ||
| Li-Po battery | Li-Ion Battery | Non-removable Li-Ion Battery |
| Capacity | ||
| 2100 mAh | 2540 mAh | 2500 mAh |
| Stand by | ||
| - | - | - |
| Talk Time | ||
| - | - | - |
