Lenovo Phab vs Lenovo Phab 2 Pro vs Lenovo Phab2 Plus
Price Comparison (India)
General Info
Manufacturer | ||
Lenovo | Lenovo | Lenovo |
Announced | ||
September 2015 | June 2016 | June 2016 |
Status | ||
Available - April 2016 | Available - September 2016 | Coming Soon - June 2016 |
Price | ||
Rs. 9,999 ($147.04) [Similarly Priced] | Rs. 29,990 ($499.00) [Similarly Priced] | Rs. 14,999 ($299.00) [Similarly Priced] |
Colors | ||
Ebony | Gunmetal Grey, Champagne Gold | Gunmetal Grey, Champagne Gold |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
186 x 97 x 8.9 mm (7.32 x 3.82 x 0.35 in) |
179.83 x 88.57 x 6.96-10.7 mm (7.08 x 3.49 x 0.27-0.42 in) |
173.9 x 88.3 x 9.6 mm (6.85 x 3.48 x 0.38 in) |
Weight | ||
250 g (8.82 oz) | 259g (9.14oz) | 218 g (7.69 oz) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 2100 | HSDPA 850 / 900 / 1900 / 2100 - EMEA HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
4G Network | ||
LTE Band 3(1800), 40(2300) | LTE | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - ЕМЕА |
Messaging | ||
SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
Build Features | ||
- | - Fingerprint Sensor - Infrared Sensor - Dolby Atmos - Depth Sensing - Motion Sensing - Dolby 5.1 Surround |
- |
Hardware and OS
OS | ||
Android OS, v5.1 (Lollipop) | Android OS, v6.0 (Marshmallow) | Android OS, v6.0 (Marshmallow) |
Processor | ||
Quad-core 1.2 GHz, Cortex-A53, Qualcomm MSM8916 Snapdragon 410 | 1.8 GHz Quad-core Cortex-A72 & 1.4 GHz Quad-core Cortex-A53, Qualcomm MSM8976 Snapdragon 652 | 1.5GHz Octa-core, Mediatek MT8783 |
GPU | ||
Adreno 306 | Adreno 510 | Mali-T720 MP2 |
RAM | ||
2 GB | 4 GB | 3 GB |
Internal Memory | ||
16 GB | 64 GB | 32 GB |
External Memory | ||
microSD, up to 64 GB (uses SIM 2 slot) | No | microSD, up to 256GB (uses SIM2 slot) |
Display
Type | ||
IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen | IPS capacitive touchscreen |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
6.98 inches | 6.4 inches | 6.4 inches |
Resolution | ||
720 x 1280 pixels (210 ppi) | 1440 x 2560 pixels (459 ppi) | 1080 x 1920 pixels (344 ppi) |
Screen-to-Body Ratio | ||
74.73% | 70.88% | 73.62% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
Yes | No | FM radio |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
13 MP, 4160 x 3120 pixels | 16 MP, 5312 x 2988 pixels | Dual 13 MP, f/2.0 |
Flash | ||
Yes | LED Flash | LED Flash |
Features | ||
Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | Phase Detection Autofocus, f/2.0, Motion Sensing, Depth Sensing, Fish Eye Wide Angle, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Laser AutoFocus, Phase Detection AutoFocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | ||
1080p@30fps | 2160p@30fps, 1080p@30fps, 720p@120fps | Yes, 1080p@30fps |
Front Camera | ||
5 MP | 8 MP, 1080p | 8 MP, f/2.2, 1.4 µm pixel size, 1080p |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE |
Bluetooth | ||
v4.0, A2DP, LE | Yes, v4.2 | v4.0, A2DP |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | ||
microUSB v2.0, USB Host | Type-C 1.0 reversible connector, Fast Charging | microUSB v2.0 |
GPS | ||
Yes, with A-GPS, GLONASS | Yes, with A-GPS | Yes, with A-GPS |
Browser | ||
HTML5 | HTML5 | HTML5 |
User Memory
Internal | ||
16 GB, 2 GB RAM | 64 GB, 4 GB RAM | 32 GB, 3 GB RAM |
Expandable Storage | ||
microSD, up to 64 GB (uses SIM 2 slot) | No | microSD, up to 256GB (uses SIM2 slot) |
USB OTG | ||
Supported | Supported | - |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Li-Po Battery | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | ||
4250 mAh | 4050 mAh | 4050 mAh |
Stand by | ||
480 h | - | - |
Talk Time | ||
24 h | - | - |