Huawei Nova 2 vs Meizu M6 Note vs Oppo F5 Youth
General Info
| Manufacturer | ||
| Huawei | Meizu | Oppo | 
| Announced | ||
| May 2017 | January 2017 | November 2017 | 
| Status | ||
| Coming Soon - June 2017 | Available - January 2017 | Available - December 2017 | 
| Price | ||
| Rs. 23,900 ($370.00) [Similarly Priced] | Rs. 10,700 ($165.00) [Similarly Priced] | Rs. 16,990 ($220.00) [Similarly Priced] | 
| Colors | ||
| Aurora Blue, Grass Green, Streamer Gold, Obsidian Black, Rose Go | Gold, Silver, Gray | Gold, Rose Gold, Black | 
| Form Factor | ||
| Candybar | Candybar | Candybar | 
| Dimension | ||
| 142.2 x 68.9 x 6.9 mm (5.6 x 2.71 x 0.27 in) | 154.6 x 75.2 x 8.35 mm (6.09 x 2.96 x 0.33 in) | 156.5 x 76 x 7.5 mm (6.16 x 2.99 x 0.3 in) | 
| Weight | ||
| 143 g (5.04 oz) | 173 g (6.1 oz) | 152 g (5.36 oz) | 
| SIM Type | ||
| Dual-SIM | Dual SIM Hybrid (Nano SIM + Micro SIM, or Micro SIM + microSD Card) | Dual SIM (Nano-SIM, dual stand-by) | 
| 2G Network | ||
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G Network | ||
| HSDPA | HSDPA 2100 | HSDPA 850 / 900 / 2100 | 
| 4G Network | ||
| LTE | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | 
| Messaging | ||
| SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail | 
| Build Features | ||
| - Fingerprint Sensor | - Fingerprint Sensor | - Fingerprint Sensor | 
| Notification LED | ||
| Yes | Yes | Yes | 
Hardware and OS
| OS | ||
| Android OS, v7.0 (Nougat) | Android OS, v7.1.2 (Nougat) | Android 7.0 (Nougat) | 
| User Interface | ||
| EMUI 5.1 | Flyme OS 6 | ColorOS 3.0 | 
| Processor | ||
| Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53), HiSilicon Kirin 659 | Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 | Octa-core 2.5 GHz Cortex-A53, MediaTek Helio P23 | 
| GPU | ||
| Mali-T830 MP2 | Adreno 506 | Mali-G71 MP2 | 
| RAM | ||
| 4 GB | 3/4 GB | 3 GB | 
| Internal Memory | ||
| 64 GB | 16/32/64 GB | 32 GB | 
| External Memory | ||
| microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 128 GB | microSD, up to 256 GB | 
Display
| Type | ||
| IPS LCD Capacitive Touchscreen, 2.5D Curved Gorilla Glass | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen | 
| Colors | ||
| 16M colors | 16M colors | 16M colors | 
| Size | ||
| 5.0 inches | 5.5 inches | 6.0 inches | 
| Resolution | ||
| 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 2160 pixels (402 ppi) | 
| Screen-to-Body Ratio | ||
| 70.21% | 71.56% | 78.30% | 
| Multi-Touch | ||
|  |  |  | 
Multimedia
| 3.5mm Jack | ||
|  |  |  | 
| Radio | ||
| FM Radio | No | Yes | 
| Games | ||
| Yes + Downloadable | Yes + Downloadable | Yes + Downloadable | 
| Loud Speaker | ||
|  |  |  | 
Camera
| Rear Camera | ||
| Dual 12 MP + 8 MP | Dual 12 MP + 5 MP | 13 MP | 
| Flash | ||
| Dual-LED (dual Tone) | Dual-LED (Dual Tone) | LED Flash | 
| Features | ||
| Phase Detection Autofocus, f/1.8 aperture lens, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, f/1.9 aperture, Sony IMX362/Samsung 2L7 sensor, secondary f/2.0 aperture, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | 
| Video | ||
| 1080p@30fps | 2160p@30fps, 1080p@30fps, 720p@120fps | 1080p@30fps | 
| Front Camera | ||
| 20 MP | 16 MP, 1080p, f/2.0 | 16 MP | 
Connectivity and Data Rate
| GPRS | ||
| Yes | Yes | Yes | 
| Edge | ||
| Yes | Yes | Yes | 
| 3G | ||
| HSPA, LTE, VoLTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE | HSPA, LTE, VoLTE | 
| Bluetooth | ||
| Yes | v4.2, A2DP, LE | 4.2, A2DP, LE | 
| Wi-Fi | ||
| Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot | 
| USB | ||
| Type-C 1.0 reversible connector, USB 2.0 | Type-C 1.0 reversible connector, USB 2.0 | microUSB 2.0, USB On-The-Go | 
| GPS | ||
| Yes, with A-GPS, GLONASS/ BDS (market dependant) | Yes, with A-GPS | Yes, with A-GPS | 
| Browser | ||
| HTML5 | HTML5 | HTML5 | 
User Memory
| Internal | ||
| 64 GB, 4 GB RAM | 16/32/64 GB, 3/4 GB RAM | 32 GB, 3 GB RAM | 
| Expandable Storage | ||
| microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 128 GB | microSD, up to 256 GB | 
| USB OTG | ||
| Supported | Yes | Supported | 
Sensors
| Fingerprint | ||
|  |  |  | 
| Proximity Sensor | ||
|  |  |  | 
| Accelerometer Sensor | ||
|  |  |  | 
| Light Sensor | ||
|  |  |  | 
| Magnetic-field Sensor (Compass) | ||
|  |  |  | 
| Gyroscope Sensor | ||
|  |  |  | 
| NFC | ||
|  |  |  | 
Battery
| Type | ||
| Non-removable Battery | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery | 
| Capacity | ||
| 2950 mAh | 4000 mAh | 3200 mAh | 
| Stand by | ||
| - | - | - | 
| Talk Time | ||
| - | - | - | 
 
                         Huawei Nova 2
                                            Huawei Nova 2 Meizu M6 Note
                                            Meizu M6 Note Oppo F5 Youth
                        Oppo F5 Youth 
                         
                        






