Meizu M6 Note Specs
Key Specifications
- 5.5 inches Full HD Display (1080 x 1920 pixels, 401 ppi)
- Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 Processor
- Android OS, v7.1.2 (Nougat)
- Internal storage 16/32/64 GB, 3/4 GB RAM
- Expandable storage with microSD card up to 128 GB
- Dual 12 MP primary camera with Dual-LED (Dual Tone)
- 16 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi
- 4000 mAh Non-removable Li-Ion Battery
General Info
| Phone | Meizu M6 Note |
| Manufacturer |
|
| Announced | January 2017 |
| Status | Available - January 2017 |
| Price | Rs. 10,700 ($165.00) [Similarly Priced] |
| Colors | Gold, Silver, Gray |
| Form Factor | Candybar |
| Dimension | 154.6 x 75.2 x 8.35 mm (6.09 x 2.96 x 0.33 in) |
| Weight | 173 g (6.1 oz) |
| SIM Type | Dual SIM Hybrid (Nano SIM + Micro SIM, or Micro SIM + microSD Card) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 |
| 4G Network | LTE |
| Messaging | |
| Build Features | - Fingerprint Sensor |
| Notification LED | Yes |
Display
| Type | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors |
| Size | 5.5 inches [Similar] |
| Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
| Pixel Density | 401 ppi |
| Screen-to-Body Ratio | 71.56% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v7.1.2 (Nougat) |
| User Interface | Flyme OS 6 |
| Processor | Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 [Similar] |
| GPU | Adreno 506 [Similar] |
| RAM | 4 GB [Browse Similar] |
| Int. Memory | 16/32/64 GB, 3/ |
| Ext. Memory | microSD, up to 128 GB |
Camera
| Rear Camera | Dual 12 MP + 5 MP [Similar] |
| Flash | Dual-LED (Dual Tone) |
| Features | Phase Detection Autofocus, f/1.9 aperture, Sony IMX362/Samsung 2L7 sensor, secondary f/2.0 aperture, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Front Camera | 16 MP, 1080p, f/2.0 [Similar] |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE |
| Bluetooth | v4.2, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | Type-C 1.0 reversible connector, USB 2.0 |
| GPS | Yes, with A-GPS |
| Browser | HTML5 |
User Memory
| Internal | 16/32/64 GB, 3/4 GB RAM |
| Expandable Storage | microSD, up to 128 GB |
| USB OTG | Yes |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| Infrared Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion Battery |
| Capacity | 4000 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)