HTC One ME vs HTC One A9 vs HTC One M9s
General Info
Manufacturer | ||
HTC | HTC | HTC |
Announced | ||
June 2015 | October 2015 | November 2015 |
Status | ||
Available - June 2015 | Available - November 2015 | Available - November 2015 |
Price | ||
Rs. 26,709 ($392.78) [Similarly Priced] | Rs. 24,495 ($360.22) [Similarly Priced] | Rs. 25,400 ($373.53) [Similarly Priced] |
Colors | ||
Meteor Grey, Rose Gold, Gold Sepia | Acid Gold, Opal Silver, Deep Garnet, Carbon Gray, Rose Gold, Cas | Dazzling Gold |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
151 x 72 x 9.8 mm (5.94 x 2.83 x 0.39 in) |
145.8 x 70.8 x 7.3 mm (5.74 x 2.79 x 0.29 in) |
144.6 x 69.7 x 9.6 mm (5.69 x 2.74 x 0.38 in) |
Weight | ||
155 g (5.47 oz) | 143 g (5.04 oz) | 158 g (5.57 oz) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA |
Messaging | ||
SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail |
Build Features | ||
- Fingerprint sensor | - | - |
Hardware and OS
OS | ||
Android OS, v5.0.2 (Lollipop) | Android OS, v6.0 (Marshmallow) | Android OS, v5.1 (Lollipop) |
Processor | ||
Octa-core 2.2 GHz, Mediatek X10 | Octa-core 1.5 GHz Cortex-A53, Qualcomm MSM8952 Snapdragon 617 | Octa-core 2.2 GHz Cortex-A53, Mediatek MT6795 Helio X10 |
GPU | ||
PowerVR G6200 | Adreno 405 | PowerVR G6200 |
RAM | ||
3 GB | 3 GB | 2 GB |
Internal Memory | ||
32 GB | 32 GB | 16 GB |
External Memory | ||
microSD, up to 128 GB | microSD, up to 128 GB | microSD, up to 200 GB |
Display
Type | ||
Capacitive touchscreen | AMOLED capacitive touchscreen | Super LCD3 Capacitive Touchscreen, Corning Gorilla Glass 4 |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
5.2 inches | 5.0 inches | 5.0 inches |
Resolution | ||
1440 x 2560 pixels (565 ppi) | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (441 ppi) |
Screen-to-Body Ratio | ||
68.53% | 66.64% | 68.25% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
- | - | - |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
20 MP, 5376 x 3752 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels |
Flash | ||
dual-LED (dual tone) | LED Flash | Dual-LED Flash |
Features | ||
Auto focus, Geo-tagging, Face/smile Detection, HDR, Panorama | Autofocus, Optical Image Stabilization, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Autofocus, OIS, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama |
Video | ||
2160p@30fps | Yes | 1080p@30fps |
Front Camera | ||
4 MP (1/3' sensor size, 2�m pixel size), | 4 MP | 4 MP, 1080p@30fps, HDR |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE |
Bluetooth | ||
v4.1, A2DP, apt-X | v4.1, A2DP, apt-X | v4.1, A2DP, apt-X |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | ||
microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | ||
Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
Browser | ||
HTML5 | HTML5 | HTML5 |
User Memory
Internal | ||
32 GB, 3 GB RAM | 32 GB, 3 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | ||
microSD, up to 128 GB | microSD, up to 128 GB | microSD, up to 200 GB |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Po Battery | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | ||
2840 mAh | 2150 mAh | 2840 mAh |
Stand by | ||
Up to 598 h (2G) Up to 626 h (3G) |
- | - |
Talk Time | ||
Up to 23 h (2G) Up to 13 h (3G) |
- | - |