HTC Desire 610 vs LG Leon vs LG G Stylo
General Info
| Manufacturer | ||
| HTC | LG | LG |
| Announced | ||
| February 2014 | February 2015 | April 2015 |
| Status | ||
| Coming Soon - May 2014 | Available - May 2015 | Available - May 2015 |
| Price | ||
| - | Rs. 6,800 ($99.99) [Similarly Priced] | Rs. 6,790 ($99.65) [Similarly Priced] |
| Colors | ||
| Black, White, Red, Gray, Green | Yes | White, Titanium |
| Form Factor | ||
| Candybar | Candybar | Candybar |
| Dimension | ||
|
143.1 x 70.5 x 9.6 mm (5.63 x 2.78 x 0.38 in) |
129.9 x 64.9 x 10.9 mm (5.11 x 2.56 x 0.43 in) |
154.2 x 79.2 x 9.7 mm (6.07 x 3.12 x 0.38 in) |
| Weight | ||
| 143.5 g (5.04.0.18 oz) | - | 164.4 g (5.78.0.14 oz) |
| 2G Network | ||
| GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | ||
| HSDPA 850 / 900 / 2100 | HSDPA | HSDPA 850 / 1900 / 2100 - T-Mobile |
| 4G Network | ||
| LTE 800 / 900 / 1800 / 2600 - EMEA version | LTE (LTE model only) | LTE band 2(1900), 4(1700/2100), 12(700) - T-Mobile |
| Messaging | ||
| SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS
| OS | ||
| Android OS | Android OS, v5.0 (Lollipop) | Android OS, v5.0 (Lollipop) |
| Processor | ||
| Quad-core 1.2 GHz, Qualcomm Snapdragon 400 | Quad-core 1.2 GHz or 1.3 GHz, | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 |
| GPU | ||
| - | - | Adreno 306 |
| RAM | ||
| 1 GB | 1 GB | 2 GB |
| Internal Memory | ||
| 8 GB | 8 GB | 16 GB |
| External Memory | ||
| microSD, up to 64 GB | - | microSD, up to 128 GB |
Display
| Type | ||
| Capacitive touchscreen | Capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | ||
| 16M colors | 16M colors | 16M colors |
| Size | ||
| 4.7 inches | 4.5 inches | 5.7 inches |
| Resolution | ||
| 540 x 960 pixels (234 ppi) | 480 x 854 pixels (218 ppi) | 720 x 1280 pixels (258 ppi) |
| Screen-to-Body Ratio | ||
| 60.54% | 66.01% | 73.14% |
| Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
| 3.5mm Jack | ||
![]() |
![]() |
![]() |
| Radio | ||
| - | - | - |
| Games | ||
| Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
| Rear Camera | ||
| 8 MP, 3264 x 2448 pixels | 5 MP / 8 MP, autofocus | 13 MP, 4128 x 3096 pixels |
| Flash | ||
| LED flash | LED flash | optical image stabil |
| Features | ||
| Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | Geo-tagging | Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | ||
| Yes, 720p | Yes | 1080p@30fps |
| Front Camera | ||
| Yes, 1.3 MP, 720p | VGA | 5 MP |
Connectivity and Data Rate
| GPRS | ||
| Yes | Yes | Class 12 |
| Edge | ||
| Yes | Yes | Class 12 |
| 3G | ||
| HSDPA, 42 Mbps; HSUPA; LTE | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | ||
| Yes, v4.0 with A2DP | Yes | v4.1, A2DP |
| Wi-Fi | ||
| Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Yes | Wi-Fi 802.11 b/g/n, hotspot |
| USB | ||
| Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
| GPS | ||
| Yes, with A-GPS support and GLONASS | Yes, with A-GPS | Yes, with A-GPS |
| Browser | ||
| HTML5 | HTML5 | HTML5 |
User Memory
| Internal | ||
| 8 GB, 1 GB RAM | 8 GB, 1 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | ||
| microSD, up to 64 GB | - | microSD, up to 128 GB |
Sensors
| Fingerprint | ||
![]() |
![]() |
![]() |
| Proximity Sensor | ||
![]() |
![]() |
![]() |
| Accelerometer Sensor | ||
![]() |
![]() |
![]() |
| NFC | ||
![]() |
![]() |
![]() |
Battery
| Type | ||
| Non-removable Li-Po Battery | Li-Ion Battery | Li-Ion Battery |
| Capacity | ||
| 2040 mAh | 1900 mAh | 3000 mAh |
| Stand by | ||
| - | - | Up to 432 h (3G) |
| Talk Time | ||
| - | - | Up to 18 h (3G) |
