HTC 10 vs HTC One S9 vs HTC One M9 Prime Camera
General Info
Manufacturer | ||
HTC | HTC | HTC |
Announced | ||
April 2016 | April 2016 | May 2016 |
Status | ||
Available - April 2016 | Coming Soon - April 2016 | Available - May 2016 |
Price | ||
Rs. 41,500 ($610.29) [Similarly Priced] | Rs. 59,000 ($867.65) [Similarly Priced] | Rs. 21,499 ($316.16) [Similarly Priced] |
Colors | ||
Carbon Gray, Topaz Gold, Glacier Silver | Silver, Gold | Gunmetal Gray, Gold, Silver/Gold |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
145.9 x 71.9 x 9 mm (5.74 x 2.83 x 0.35 in) |
144.6 x 69.7 x 10.1 mm (5.69 x 2.74 x 0.4 in) |
144.6 x 69.7 x 9.6 mm (5.69 x 2.74 x 0.38 in) |
Weight | ||
161 g (5.68 oz) | 158 g (5.57 oz) | 158 g (5.57 oz) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | ||
HSDPA 850 / 900 / 1900 / 2100 - EMEA HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Messaging | ||
SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail |
Build Features | ||
- Fingerprint Sensor | - | - |
Hardware and OS
OS | ||
Android OS, v6.0.1 (Marshmallow) | Android OS, v6.0 (Marshmallow) | Android OS, v5.0 (Lollipop) |
Processor | ||
Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 820 | Octa-core 2.0 GHz Cortex-A53, Mediatek MT6795 Helio X10 | Octa-core 2.2 GHz Cortex-A53, Mediatek MT6795T Helio X10 |
GPU | ||
Adreno 530 | PowerVR G6200 | PowerVR G6200 |
RAM | ||
4 GB | 2 GB | 2 GB |
Internal Memory | ||
32/64 GB | 16 GB | 16 GB |
External Memory | ||
microSD, up to 200 GB (dedicated slot) | microSD, up to 200 GB (dedicated slot) | microSD, up to 200 GB (dedicated slot) |
Display
Type | ||
Super LCD5 Capacitive Touchscreen, Corning Gorilla Glass 4 | Super LCD Capacitive Touchscreen, Corning Gorilla Glass | Super LCD3 Capacitive Touchscreen, Corning Gorilla Glass |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
5.2 inches | 5.0 inches | 5.0 inches |
Resolution | ||
1440 x 2560 pixels (565 ppi) | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (441 ppi) |
Screen-to-Body Ratio | ||
71.02% | 68.25% | 68.25% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
No | - | Stereo FM radio, RDS |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
12 MP | 13 MP, 4160 x 3120 pixels | 13 MP |
Flash | ||
Dual-LED (Dual Tone) | Dual-LED (dual tone) | Dual-LED (Dual Tone) |
Features | ||
Laser Auto-focus, f/1.8, 26mm, OIS, 1/2.3'' sensor size, 1.55µm pixel size, geo-tagging, touch focus, Face Detection, HDR, Panorama | Autofocus, f/2.0, 28mm, OIS, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Autofocus, f/2.0, 28mm, OIS, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama |
Video | ||
2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | 1080p@30fps, 720p@120fps | 1080p@30fps |
Front Camera | ||
5 MP, f/1.8, 23mm, OIS, autofocus, 1.34 µm pixel size, 1080p, HDR | 4 MP, f/2.0, 26.8mm, 1/3" sensor size, 2µm pixel size, 1080p@30fps, HDR | 4 MP, f/2.0, 27mm, 1/3" sensor size, 2µm pixel size, 1080p@30fps, HDR |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA, LTE Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps |
Bluetooth | ||
v4.2, A2DP, apt-X | v4.1, A2DP | v4.1, A2DP, aptX |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | ||
v3.1, Type-C 1.0 reversible connector | microUSB v2.0 | microUSB v2.0 (MHL 3.0 TV-out), USB Host |
GPS | ||
Yes, with A-GPS, GLONASS/ BDS (region dependent) | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
Browser | ||
HTML5 | HTML5 | HTML5 |
User Memory
Internal | ||
32/64 GB, 4 GB RAM | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | ||
microSD, up to 200 GB (dedicated slot) | microSD, up to 200 GB (dedicated slot) | microSD, up to 200 GB (dedicated slot) |
USB OTG | ||
- | - | Supported |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Ion Battery | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | ||
3000 mAh | 2840 mAh | 2840 mAh |
Stand by | ||
Up to 456 h (3G) | Up to 658 h (3G) | Up to 587 h (2G) Up to 658 h (3G) |
Talk Time | ||
Up to 27 h (3G) | Up to 13 h (3G) | Up to 22 h (2G) Up to 13 h (3G) |