Gionee GPAD G4 vs Gionee GPad G5 vs Micromax Canvas Nitro A310
General Info
| Manufacturer | ||
| Gionee | Gionee | Micromax |
| Announced | ||
| January 2014 | August 2014 | September 2014 |
| Status | ||
| Available - January 2014 | Available - August 2014 | Available - September 2014 |
| Colors | ||
| White, Black | Black, White | Pristine White, Mesmerising Blue |
| Form Factor | ||
| Candybar | Candybar | Candybar |
| Dimension | ||
|
163.5 x 81.3 x 7.95 mm (6.44 x 3.2 x 0.31 in) |
157.3 x 77.6 x 7.9mm (6.19 x 3.06 x 0.31in) |
- |
| Weight | ||
| - | - | - |
| 2G Network | ||
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | ||
| HSDPA 900 / 2100 | HSDPA 2100 | HSDPA 900 / 2100 |
| Messaging | ||
| SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | ||
| - | - | Oleophobic Coating/ Anti-finger Print |
Hardware and OS
| OS | ||
| Android OS, v4.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
| Processor | ||
| Quad-core 1.5 GHz, MTK 6589T | Hexa-core 1.5 GHz Cortex-A7, Mediatek MT6591 | Octa-core 1.7 GHz, Mediatek MT6592 |
| GPU | ||
| PowerVR SGX544 | Mali-450 | Mali-450MP4 |
| RAM | ||
| 1 GB | 1 GB | 2 GB |
| Internal Memory | ||
| 16 GB ROM | 8 GB ROM | 8 GB (5.68 GB for mass storage) |
| External Memory | ||
| No | microSD, up to 32 GB | microSD, up to 32 GB |
Display
| Type | ||
| IPS LCD Capacitive Touchscreen | IPS LCD Dragontrail Display | IPS LCD Capacitive Touchscreen |
| Colors | ||
| 16.7M colors | 16M colors | 16M colors |
| Size | ||
| 5.7 inches | 5.5 inches | 5.0 inches |
| Resolution | ||
| 720 x 1280 pixels (258 ppi) | 720 x 1280 pixels (267 ppi) | 720 x 1280 pixels (294 ppi) |
| Screen-to-Body Ratio | ||
| 67.20% | 68.33% | - |
| Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
| 3.5mm Jack | ||
![]() |
![]() |
![]() |
| Radio | ||
| FM Radio with Recording | FM Radio with Recording | FM Radio with Recording |
| Games | ||
| Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
| Rear Camera | ||
| 13 MP, 4128 x 3096 pixels | 8 MP, 3264x2448 pixels | 13 MP, 4128 x 3096 pixels |
| Flash | ||
| LED flash | LED flash | LED flash |
| Features | ||
| Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR, Image Stabilization, Gesture Shot, Smile Shot, Face beauty, Eraser | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Face beauty, Panorama(Horizontal & Vertical), Eraser, Face detection, Smile Shot | Auto focus, Sony IMX135 CMOS Sensor, f/2.2 Aperture, Geo-tagging, Touch Focus, Face Detection, HDR, Cinemagraph, Object Eraser |
| Video | ||
| Yes, 1080p@30fps | Yes, 1080p@30fps | Yes, 1080p@30fps |
| Front Camera | ||
| Yes, 5 MP, 1080p | Yes, 2 MP, 720p | Yes, 5 MP, 720p, OV5648 Sensor, f/2.4 Ap |
Connectivity and Data Rate
| GPRS | ||
| Yes, Class 12 | Yes | Yes |
| Edge | ||
| Yes, Class 12 | Yes | Yes |
| 3G | ||
| HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | ||
| Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
| Wi-Fi | ||
| Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | ||
| Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0 |
| GPS | ||
| Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | ||
| HTML5 | HTML5 | HTML5 |
User Memory
| Internal | ||
| 16 GB ROM, 1 GB RAM | 8 GB ROM, 1 GB RAM | 8 GB (5.68 GB for mass storage), 2 GB RAM |
| Expandable Storage | ||
| No | microSD, up to 32 GB | microSD, up to 32 GB |
| USB OTG | ||
| - | Supported | - |
Sensors
| Fingerprint | ||
![]() |
![]() |
![]() |
| Proximity Sensor | ||
![]() |
![]() |
![]() |
| Accelerometer Sensor | ||
![]() |
![]() |
![]() |
| NFC | ||
![]() |
![]() |
![]() |
Battery
| Type | ||
| Li-Ion Battery | Li-Po Battery | Li-Ion Battery |
| Capacity | ||
| 3200 mAh | 2400 mAh | 2500 mAh |
| Stand by | ||
| Up to 375 h | Up to 288 h | Up to 320 h |
| Talk Time | ||
| Up to 26 h (2G) Up to 14 h (3G) |
Up to 15 h (2G) Up to 12 h (3G) |
Up to 10 h |
