GiONEE ELIFE E5 vs Gionee GPAD G4 vs Gionee M2
General Info
Manufacturer | ||
Gionee | Gionee | Gionee |
Announced | ||
July 2013 | January 2014 | January 2014 |
Status | ||
Available - July 2013 | Available - January 2014 | Available - January 2014 |
Colors | ||
Graphite Black, White, Yellow | White, Black | Black, White |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
6.85 mm thick (0.27 in thick) |
163.5 x 81.3 x 7.95 mm (6.44 x 3.2 x 0.31 in) |
144 x 72 x 10.5 mm (5.67 x 2.83 x 0.41 in) |
Weight | ||
- | - | - |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | ||
HSDPA 900 / 2100 | HSDPA 900 / 2100 | HSDPA 2100 |
Messaging | ||
SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS
OS | ||
Android OS, v4.2.1 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) | Android OS, v4.2.2 (Jelly Bean) |
Processor | ||
Quad-core 1.5 GHz Cortex-A7, MediaTek MT6589T | Quad-core 1.5 GHz, MTK 6589T | Quad-core 1.3 GHz, Mediatek MT6582M |
GPU | ||
PowerVR Series 5XT | PowerVR SGX544 | Mali-400MP2 |
RAM | ||
1 GB | 1 GB | 1 GB |
Internal Memory | ||
16 GB | 16 GB ROM | 4 GB ROM |
External Memory | ||
- | No | microSD, up to 32 GB |
Display
Type | ||
Super AMOLED Plus Capacitive Touchscreen, Corning Gorilla Glass 2 | IPS LCD Capacitive Touchscreen | TFT Capacitive Touchscreen |
Colors | ||
16M colors | 16.7M colors | 16.7M colors |
Size | ||
4.8 inches | 5.7 inches | 5 inches |
Resolution | ||
720 x 1280 pixels (306 ppi) | 720 x 1280 pixels (258 ppi) | 480 x 854 pixels (196 ppi) |
Screen-to-Body Ratio | ||
- | 67.20% | 66.40% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
FM radio | FM Radio with Recording | FM Radio with Recording |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
8 MP, 3264 x 2448 pixels | 13 MP, 4128 x 3096 pixels | 8 MP, 3264x2448 pixels |
Flash | ||
LED flash | LED flash | LED flash |
Features | ||
Auto focus, Geo-tagging, Touch Focus, Face Detection, BSI Sensor | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR, Image Stabilization, Gesture Shot, Smile Shot, Face beauty, Eraser | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama, Face beauty, Eraser, 99 snaps in one click, Gesture Shot, Smile Shot |
Video | ||
Yes, 1080p | Yes, 1080p@30fps | Yes, 1080p@30fps |
Front Camera | ||
Yes, 5 MP | Yes, 5 MP, 1080p | Yes, 2 MP, 720p |
Connectivity and Data Rate
GPRS | ||
Class 12 | Yes, Class 12 | Yes |
Edge | ||
Class 12 | Yes, Class 12 | Yes |
3G | ||
Yes | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | ||
Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
Wi-Fi | ||
Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | ||
Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go |
GPS | ||
Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | ||
HTML5 | HTML5 | HTML5 |
User Memory
Internal | ||
16 GB, 1 GB RAM | 16 GB ROM, 1 GB RAM | 4 GB ROM, 1 GB RAM |
Expandable Storage | ||
microSD, up to 32 GB | No | microSD, up to 32 GB |
USB OTG | ||
Supported | - | Supported |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
Capacity | ||
2000 mAh | 3200 mAh | 4200 mAh |
Stand by | ||
- | Up to 375 h | Up to 555 h |
Talk Time | ||
- | Up to 26 h (2G) Up to 14 h (3G) |
Up to 31 h 30 min (2G) Up to 24 h (3G) |