BlackBerry Z10 vs BlackBerry Q10 vs Samsung Galaxy A3
General Info
Manufacturer | ||
BlackBerry | BlackBerry | Samsung |
Announced | ||
January 2013 | January 2013 | October 2014 |
Status | ||
Available - January 31, 2013 | Available - April 2013 | Available - November 2014 |
Price | ||
- | - | Rs. 14,265 ($209.78) [Similarly Priced] |
Colors | ||
Black | Black, White | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light B |
Form Factor | ||
Candybar | Candybar, QWERTY | Candybar |
Dimension | ||
130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) |
119.6 x 66.8 x 10.4 mm (4.71 x 2.63 x 0.41 in) |
130.1 x 65.5 x 6.9 mm ( 5.12 x 2.58 x 0.27 in) |
Weight | ||
135 g (4.76 oz) | 139 g (4.9 oz) | 110.3 g (3.88.0.11 oz) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 (Verizon) |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | ||
HSDPA 800 / 850 / 1700 / 1900 / 2100 HSDPA 900 / 2100 (Verizon) |
HSDPA | HSDPA 850 / 1900 / 2100 |
4G Network | ||
LTE 700 / 850 / 1700 / 1900 LTE 700 MHz Class (Verizon) |
- | LTE |
Messaging | ||
SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS
OS | ||
BlackBerry 10 OS | BlackBerry 10 OS | Android OS, v4.4.2 (KitKat) |
Processor | ||
Dual-core 1.5 GHz Krait, Qualcomm MSM8960 Snapdragon | Dual-core 1.5 GHz Cortex-A9, TI OMAP 4470 | Quad-core 1.2 GHz, |
GPU | ||
Adreno 225 | PowerVR SGX544 | - |
RAM | ||
2 GB | 2 GB | 1 GB |
Internal Memory | ||
16 GB storage | 16 GB storage | 16 GB |
External Memory | ||
microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 64 GB |
Display
Type | ||
Capacitive touchscreen | Super AMOLED capacitive touchscreen | Super AMOLED Capacitive Touchscreen |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
4.2 inches | 3.1 inches | 4.5 inches |
Resolution | ||
768 x 1280 pixels (355 ppi) | 720 x 720 pixels (328 ppi) | 540 x 960 pixels (245 ppi) |
Screen-to-Body Ratio | ||
59.01% | 38.91% | 65.39% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
- | - | - |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
8 MP, 3264 x 2448 pixels | 8 MP, 3264x2448 pixels | 8 MP, 3264x2448 pixels |
Flash | ||
LED flash | LED flash | LED flash |
Features | ||
Auto focus, Geo-tagging, Continuous Auto-focus, Image Stabilization, Face Detection | Geo-tagging, Continuous Auto-focus, Image Stabilization, Face Detection | Auto focus, Geo-tagging, Face Detection, Panorama, HDR, Wide Selfie, Rear-cam Selfie |
Video | ||
Yes, 1080p@30fps | Yes, 1080p@30fps | 1080p@30fps |
Front Camera | ||
Yes, 2 MP, 720p@30fps | Yes, 2 MP, 720p | 5 MP |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE | HSDPA, HSUPA | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | ||
Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | v4.0, BLE, ANT+ |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n, dual band | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
USB | ||
Yes, microUSB v2.0 | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | ||
Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS, GLONASS |
Browser | ||
HTML5 | HTML5 | HTML5 |
User Memory
Internal | ||
16 GB storage, 2 GB RAM | 16 GB storage, 2 GB RAM | 16 GB, 1 GB RAM |
Expandable Storage | ||
microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 64 GB |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Li-Ion Battery | Standard battery, Li-Ion | Non-removable Li-Po Battery |
Capacity | ||
1800 mAh | 1800 mAh | 1900 mAh |
Stand by | ||
Up to 312 h | - | - |
Talk Time | ||
Up to 10 h | Up to 10 h | - |