Apple iPhone 7 Plus vs Xiaomi Redmi 4X vs Huawei P20 Lite
Price Comparison (India)
- | - |
General Info
Manufacturer | ||
Apple | Xiaomi | Huawei |
Announced | ||
September 2016 | February 2017 | Expected Announcement - March 2018 |
Status | ||
Available - September 2016 | Available - March 2017 | Rumored |
Price | ||
Rs. 72,000 ($999.99) [Similarly Priced] | Rs. 6,790 ($100.00) [Similarly Priced] | - |
Colors | ||
Jet Black, Black, Silver, Gold, Rose Gold | Cherry Pink, Champagne Gold, Matte Black | Black, Blue |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
139.24 x 69.96 x 8.65 mm (5.48 x 2.75 x 0.34 in) |
148.6 x 71.2 x 7.4 mm (5.85 x 2.8 x 0.29 in) |
Weight | ||
188 g (6.63 oz) | 150 g (5.29 oz) | 145 g (5.11 oz) |
SIM Type | ||
Nano SIM | Dual SIM Hybrid (Nano SIM + Micro SIM, or Micro SIM + microSD Card) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | ||
HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 / 800 - Taiwan | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Taiwan | LTE |
SAR US | ||
1.19 W/kg (head) 1.19 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU | ||
1.24 W/kg (head) 1.00 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | ||
SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Build Features | ||
- Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor - Infrared Sensor - Metal Build - 2.5D Curved Glass |
- Fingerprint Sensor |
Notification LED | ||
- | Yes | Yes |
Hardware and OS
OS | ||
iOS 10 | Android OS, v6.0.1 (Marshmallow) | Android 8.0 (Oreo) |
User Interface | ||
- | MIUI 8 | - |
Processor | ||
Quad-core, Apple A10 Fusion | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8940 Snapdragon 435 | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53), HiSilicon Kirin 659 |
GPU | ||
6 core | Adreno 505 | Mali-T830 MP2 |
RAM | ||
2 GB | 2/3 GB | 4 GB |
Internal Memory | ||
32/128/256 GB | 16/32 GB | 64 GB |
External Memory | ||
No | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
Display
Type | ||
LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating | IPS LCD Capacitive Touchscreen | LTPS IPS LCD Capacitive Touchscreen |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
5.5 inches | 5.0 inches | 5.84 inches |
Resolution | ||
1080 x 1920 pixels (401 ppi) | 720 x 1280 pixels (294 ppi) | 1080 x 2280 pixels (432 ppi) |
Screen-to-Body Ratio | ||
67.51% | 70.62% | 80.46% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
No | FM Radio | FM radio |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
Dual 12 MP | 13 MP, 4160 x 3120 pixels | Dual 16 MP + 2 MP |
Flash | ||
Quad-LED (dual tone) | Dual-LED (dual Tone) | LED Flash |
Features | ||
Phase Detection Autofocus, (f/1.8, 28mm & f/2.8, 56mm, 2x optical zoom, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | Phase Detection Autofocus, f/2.2 aperture, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Phase Detection Autofocus (PDAF), Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | ||
2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 1080p@30fps | 1080p@30fps |
Front Camera | ||
7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 5 MP | 24 MP, autofocus, f/2.0, 1080p |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Bluetooth | ||
v4.2, A2DP, LE | v4.2, A2DP, EDR, LE | 4.2, A2DP, EDR, LE |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | ||
v2.0, reversible connector | microUSB v2.0, USB OTG | microUSB 2.0 |
GPS | ||
Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
Browser | ||
HTML5 (Safari) | HTML5 | HTML5 |
User Memory
Internal | ||
32/128/256 GB, 2 GB RAM | 16/32 GB, 2/3 GB RAM | 64 GB, 4 GB RAM |
Expandable Storage | ||
No | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
USB OTG | ||
- | Supported | Not Supported |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
Light Sensor | ||
![]() |
![]() |
![]() |
Magnetic-field Sensor (Compass) | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Ion battery | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | ||
2700 mAh | 4100 mAh | 3000 mAh |
Stand by | ||
Up to 384 h | - | - |
Talk Time | ||
Up to 21 h | - | - |