Apple iPhone 7 Plus vs Oppo A59s vs Samsung Galaxy A12
Price Comparison (India)
- | - |
General Info
Manufacturer | ||
Apple | Oppo | Samsung |
Announced | ||
September 2016 | Rumored | 2020, November 24 |
Status | ||
Available - September 2016 | Coming Soon - September 2016 | Coming Soon - January 2021 |
Price | ||
Rs. 72,000 ($999.99) [Similarly Priced] | Rs. 25,000 ($367.65) [Similarly Priced] | Rs. 12,999 ($0.00) [Similarly Priced] |
Colors | ||
Jet Black, Black, Silver, Gold, Rose Gold | Gold, Rose Gold | Black, White, Blue, Red |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
154.5 x 76 x 7.4 mm (6.08 x 2.99 x 0.29 in) |
164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
Weight | ||
188 g (6.63 oz) | 160 g (5.64 oz) | 205 g (7.23 oz) |
SIM Type | ||
Nano SIM | - | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO - A59m |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G Network | ||
HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - A59t | LTE (unspecified) |
SAR US | ||
1.19 W/kg (head) 1.19 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU | ||
1.24 W/kg (head) 1.00 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | ||
SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail | |
Build Features | ||
- Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor - 2.5D Curved Glass | - Fingerprint Sensor (side-mounted) |
Hardware and OS
OS | ||
iOS 10 | Android OS, v5.1 (Lollipop) | Android 10 |
Processor | ||
Quad-core, Apple A10 Fusion | Octa-core 1.5 GHz Cortex-A53, Mediatek MT6750 | Octa-core (2.3 GHz, 1.8 GHz), |
GPU | ||
6 core | Mali-T860MP2 | - |
RAM | ||
2 GB | 4 GB | 4 GB |
Internal Memory | ||
32/128/256 GB | 32 GB | 128 GB |
External Memory | ||
No | microSD, up to 256 GB (uses SIM 2 slot) | microSDXC |
Display
Type | ||
LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating | IPS LCD capacitive touchscreen | HD+ TFT display |
Colors | ||
16M colors | 16M colors | 16M Colour |
Size | ||
5.5 inches | 5.5 inches | 6.5 inches |
Resolution | ||
1080 x 1920 pixels (401 ppi) | 720 x 1280 pixels (267 ppi) | 720 x 1560 pixels (264 ppi) |
Screen-to-Body Ratio | ||
67.51% | 71.03% | 83.64% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
No | FM radio | Unspecified |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
Dual 12 MP | 13 MP | 48 MP + 5 MP + 2 MP + 2 MP |
Flash | ||
Quad-LED (dual tone) | LED Flash | LED flash |
Features | ||
Phase Detection Autofocus, (f/1.8, 28mm & f/2.8, 56mm, 2x optical zoom, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | Phase Detection Autofocus, f/2.0, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | 48 MP, f/2.0, (wide), AF 5 MP, f/2.2, 115˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) panorama, HDR |
Video | ||
2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 1080p@30fps | 1080p@30fps |
Front Camera | ||
7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 16 MP | 8 MP, f/2.2 1080p@30fps |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | ||
v4.2, A2DP, LE | v4.1, A2DP | Yes |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n, hotspot | Yes |
USB | ||
v2.0, reversible connector | microUSB v2.0, USB Host | USB Type-C 2.0 |
GPS | ||
Yes, with A-GPS, GLONASS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | ||
HTML5 (Safari) | HTML5 | Yes |
User Memory
Internal | ||
32/128/256 GB, 2 GB RAM | 32 GB, 4 GB RAM | 128 GB, 4 GB RAM or 64 GB, 4 GB RAM or 64 GB, 3 GB RAM or 32 GB, 3 GB RAM |
Expandable Storage | ||
No | microSD, up to 256 GB (uses SIM 2 slot) | microSDXC |
USB OTG | ||
- | Supported | Not Supported |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Ion battery | Non-removable Li-Ion Battery | Non-removable Li-Po Battery Fast battery charging 15W |
Capacity | ||
2700 mAh | 2980 mAh | 5000 mAh |
Stand by | ||
Up to 384 h | - | - |
Talk Time | ||
Up to 21 h | - | - |