Apple iPhone 7 Plus vs Apple iPhone XS vs Huawei P30
Price Comparison (India)
- | - |
General Info
Manufacturer | ||
Apple | Apple | Huawei |
Announced | ||
September 2016 | September 2018 | 2019, March |
Status | ||
Available - September 2016 | Coming Soon - September 2018 | Coming soon. Exp. release 2019, April |
Price | ||
Rs. 72,000 ($999.99) [Similarly Priced] | - | - |
Colors | ||
Jet Black, Black, Silver, Gold, Rose Gold | Space Gray, Silver, Gold | Twilight, Black, Midnight Blue, Pink Gold |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.3 in) |
- |
Weight | ||
188 g (6.63 oz) | 177 g (6.24 oz) | - |
SIM Type | ||
Nano SIM | Nano-SIM and e-SIM | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | ||
HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | LTE |
SAR US | ||
1.19 W/kg (head) 1.19 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU | ||
1.24 W/kg (head) 1.00 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | ||
SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | |
Build Features | ||
- Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor(In-display) IP68 dust/water resistant (up to 2m for 30 mins) |
Hardware and OS
OS | ||
iOS 10 | iOS 12 | Android 9.0 (Pie) |
Processor | ||
Quad-core, Apple A10 Fusion | Hexa-core, Apple A12 Bionic | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55), HiSilicon Kirin 980 (7 nm) |
GPU | ||
6 core | Apple GPU (4-core graphics) | Mali-G76 MP10 |
RAM | ||
2 GB | 4 GB | 6 GB |
Internal Memory | ||
32/128/256 GB | 64/256/512 GB | 128 GB |
External Memory | ||
No | No | NM card, up to 256 GB (uses SIM 2) |
Display
Type | ||
LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating | Super AMOLED Capacitive Touchscreen, Scratch-resistant Glass, Oleophobic Coating | OLED Capacitive Touchscreen |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
5.5 inches | 5.8 inches | 6.1 inches |
Resolution | ||
1080 x 1920 pixels (401 ppi) | 1125 x 2436 pixels (463 ppi) | 1080 x 2340 pixels (422 ppi) |
Screen-to-Body Ratio | ||
67.51% | 81.01% | - |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
No | No | No |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
Dual 12 MP | Dual 12 MP + 12 MP | 40 MP + 16 MP + 8 MP |
Flash | ||
Quad-LED (dual tone) | Quad-LED dual-tone flash | Dual-LED Dual-tone Flash |
Features | ||
Phase Detection Autofocus, (f/1.8, 28mm & f/2.8, 56mm, 2x optical zoom, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | 12 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS, PDAF 12 MP, f/2.4, 52mm, 1.0µm, OIS, PDAF, 2x optical zoom, HDR |
40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF 16 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, PDAF/Laser AF Leica Optics, Panorama, HDR |
Video | ||
2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Front Camera | ||
7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 7 MP, f/2.2, 32mm, HDR, 1080p@60fps | 32 MP, f/2.0 HDR, 1080p@30fps |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
Bluetooth | ||
v4.2, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE, EDR, aptX HD |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | ||
v2.0, reversible connector | 2.0, proprietary reversible connector | 3.1, Type-C 1.0 reversible connector |
GPS | ||
Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO |
Browser | ||
HTML5 (Safari) | HTML5 (Safari) | Yes |
User Memory
Internal | ||
32/128/256 GB, 2 GB RAM | 64/256/512 GB, 4 GB RAM | 128 GB, 6 GB RAM |
Expandable Storage | ||
No | No | NM card, up to 256 GB (uses SIM 2) |
USB OTG | ||
- | Not Supported | Supported |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
Magnetic-field Sensor (Compass) | ||
![]() |
![]() |
![]() |
Gyroscope Sensor | ||
![]() |
![]() |
![]() |
Barometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Ion battery | Non-removable Li-Ion battery | Non-removable Li-Po Battery |
Capacity | ||
2700 mAh | - | 3650 mAh |
Stand by | ||
Up to 384 h | - | - |
Talk Time | ||
Up to 21 h | Up to 20 h (3G) | - |