Apple iPhone 7 Plus vs Apple iPhone 7 Pro vs Nokia 6
Price Comparison (India)
- | - |
General Info
Manufacturer | ||
Apple | Apple | Nokia |
Announced | ||
September 2016 | Not announced yet | January 2017 |
Status | ||
Available - September 2016 | Rumored | Available - May 2017 |
Price | ||
Rs. 72,000 ($999.99) [Similarly Priced] | - | Rs. 14,999 ($245.00) [Similarly Priced] |
Colors | ||
Jet Black, Black, Silver, Gold, Rose Gold | Space Gray, Silver, Gold, Rose Gold | Black, Silver |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
6.1 mm thickness (0.24 in thickness) |
154 x 75.8 x 8.4 mm (6.06 x 2.98 x 0.33 in) |
Weight | ||
188 g (6.63 oz) | - | 169 g (5.96 oz) |
SIM Type | ||
Nano SIM | - | Dual-SIM |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | ||
HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
SAR US | ||
1.19 W/kg (head) 1.19 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU | ||
1.24 W/kg (head) 1.00 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | ||
SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Build Features | ||
- Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor - 3D Touch display |
- Fingerprint Sensor - Metal Build - Dual Speakers - Dolby Technology Dolby Atmos |
Notification LED | ||
- | - | Yes |
Hardware and OS
OS | ||
iOS 10 | iOS 10 | Android OS, v7.1 (Nougat) |
Processor | ||
Quad-core, Apple A10 Fusion | , Apple A10 | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8937 Snapdragon 430 |
GPU | ||
6 core | - | Adreno 505 |
RAM | ||
2 GB | 3 GB | 4 GB |
Internal Memory | ||
32/128/256 GB | 32/128/256 GB, GB | 64 GB |
External Memory | ||
No | No | microSD, up to 128 GB |
Display
Type | ||
LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating | LED-backlit IPS LCD Capacitive Touchscreen, Sapphire Crystal Glass, Oleophobic Coating | IPS LCD capacitive touchscreen, Gorilla Glass 3, 2.5D Curved Glass |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
5.5 inches | 5.5 inches | 5.5 inches |
Resolution | ||
1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | ||
67.51% | - | 71.27% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
No | No | Stereo FM Radio with Recording |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
Dual 12 MP | Dual 12 MP | 16 MP |
Flash | ||
Quad-LED (dual tone) | Dual-LED (dual tone) | Dual-LED (Dual Tone) |
Features | ||
Phase Detection Autofocus, (f/1.8, 28mm & f/2.8, 56mm, 2x optical zoom, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | Phase Detection Autofocus, f/2.2, 29mm, 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | Phase Detection Autofocus, f/2.0 Aperture, 1.0um Sensor, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama, Time Lapse, Slow Motion |
Video | ||
2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 1080p@30fps |
Front Camera | ||
7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 8 MP, 1080p, 1.12um Sensor, f/2.0 Aperture, Large Wide-angle 84˚ |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, VoLTE |
Bluetooth | ||
v4.2, A2DP, LE | v4.2, A2DP, LE | v4.1, A2DP, LE |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | ||
v2.0, reversible connector | v3.0, reversible connector; Smart connector | microUSB v2.0, USB Host, Fast Charging |
GPS | ||
Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
Browser | ||
HTML5 (Safari) | HTML5 (Safari) | HTML5 |
User Memory
Internal | ||
32/128/256 GB, 2 GB RAM | 32/128/256 GB, GB, 3 GB RAM | 64 GB, 4 GB RAM |
Expandable Storage | ||
No | No | microSD, up to 128 GB |
USB OTG | ||
- | - | Supported |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Ion battery | Non-removable Li-Po battery | Non-removable Li-Po Battery |
Capacity | ||
2700 mAh | 2900 mAh | 3000 mAh |
Stand by | ||
Up to 384 h | - | Up to 768 h (3G) |
Talk Time | ||
Up to 21 h | - | Up to 18 h (3G) |