Apple iPhone 7 Plus vs Apple iPhone 11 pro vs Apple iPhone 11 Pro Max
Price Comparison (India)
- | - |
General Info
Manufacturer | ||
Apple | Apple | Apple |
Announced | ||
September 2016 | September 2019 | September 2019 |
Status | ||
Available - September 2016 | Coming Soon - September 2019 | Coming Soon - September 2019 |
Price | ||
Rs. 72,000 ($999.99) [Similarly Priced] | Rs. 99,900 ($0.00) [Similarly Priced] | Rs. 109,900 ($0.00) [Similarly Priced] |
Colors | ||
Jet Black, Black, Silver, Gold, Rose Gold | Space Gray, Silver, Gold | Space Gray, Silver, Gold |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Weight | ||
188 g (6.63 oz) | 188 g (6.63 oz) | 226 g (7.97 oz) |
SIM Type | ||
Nano SIM | Nano-SIM and e-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
3G Network | ||
HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
SAR US | ||
1.19 W/kg (head) 1.19 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU | ||
1.24 W/kg (head) 1.00 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | ||
SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | ||
- Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) Apple Pencil Support Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
- IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) Apple Pencil Support Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
Hardware and OS
OS | ||
iOS 10 | iOS 13 | iOS 13 |
Processor | ||
Quad-core, Apple A10 Fusion | Hexa-core, Apple A13 Bionic (7 nm+) | Hexa-core, Apple A13 Bionic (7 nm+) |
GPU | ||
6 core | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
RAM | ||
2 GB | 6 GB | 6 GB |
Internal Memory | ||
32/128/256 GB | 128/256/512 GB | 128/256/512 GB |
External Memory | ||
No | No | No |
Display
Type | ||
LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating | Full HD+ OLED Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating Dolby Vision, HDR10 Wide color gamut, True-tone 120 Hz touch-sensing |
Full HD+ OLED Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating Dolby Vision, HDR10 Wide color gamut, True-tone 120 Hz touch-sensing |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
5.5 inches | 5.8 inches | 6.5 inches |
Resolution | ||
1080 x 1920 pixels (401 ppi) | 1125 x 2436 pixels (463 ppi) | 1242 x 2688 pixels (456 ppi) |
Screen-to-Body Ratio | ||
67.51% | 80.22% | 84.27% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
No | No | No |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
Dual 12 MP | 12 MP + 12 MP + 12 MP | 12 MP + 12 MP + 12 MP |
Flash | ||
Quad-LED (dual tone) | Quad-LED dual-tone flash | Quad-LED dual-tone flash |
Features | ||
Phase Detection Autofocus, (f/1.8, 28mm & f/2.8, 56mm, 2x optical zoom, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, (ultrawide) HDR, panorama |
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, (ultrawide) HDR, panorama |
Video | ||
2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording |
Front Camera | ||
7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 12 MP, 26mm (wide), f/2.0, 1.25µm TOF 3D camera HDR 1080p@30fps |
12 MP, 26mm (wide), f/2.0, 1.25µm TOF 3D camera HDR 1080p@30fps |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Bluetooth | ||
v4.2, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 6 802.11 a/b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 6 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
USB | ||
v2.0, reversible connector | 2.0, proprietary reversible connector | 2.0, proprietary reversible connector |
GPS | ||
Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Browser | ||
HTML5 (Safari) | HTML5 (Safari) | HTML5 (Safari) |
User Memory
Internal | ||
32/128/256 GB, 2 GB RAM | 128/256/512 GB, 6 GB RAM | 128/256/512 GB, 6 GB RAM |
Expandable Storage | ||
No | No | No |
USB OTG | ||
- | Supported | Supported |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
Light Sensor | ||
![]() |
![]() |
![]() |
Magnetic-field Sensor (Compass) | ||
![]() |
![]() |
![]() |
Gyroscope Sensor | ||
![]() |
![]() |
![]() |
Barometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Ion battery | Non-removable Li-Ion battery Fast battery charging 18W USB Power Delivery 3.0 Qi wireless charging Reverse wireless charging |
Non-removable Li-Ion battery Fast battery charging 18W USB Power Delivery 3.0 Qi wireless charging Reverse wireless charging |
Capacity | ||
2700 mAh | 3190 mAh | 3500 mAh |
Stand by | ||
Up to 384 h | - | - |
Talk Time | ||
Up to 21 h | Up to 20 h (3G) | Up to 20 h (3G) |