Apple iPhone 7 vs Apple iPhone 7 Plus vs Apple iPhone 7 Pro
Price Comparison (India)
General Info
Manufacturer | ||
Apple | Apple | Apple |
Announced | ||
September 2016 | September 2016 | Not announced yet |
Status | ||
Available - September 2016 | Available - September 2016 | Rumored |
Price | ||
Rs. 60,000 ($882.35) [Similarly Priced] | Rs. 72,000 ($999.99) [Similarly Priced] | - |
Colors | ||
Jet Black, Black, Silver, Gold, Rose Gold | Jet Black, Black, Silver, Gold, Rose Gold | Space Gray, Silver, Gold, Rose Gold |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
6.1 mm thickness (0.24 in thickness) |
Weight | ||
138 g (4.87 oz) | 188 g (6.63 oz) | - |
SIM Type | ||
Nano SIM | Nano SIM | - |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
3G Network | ||
HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) |
SAR US | ||
1.19 W/kg (head) 1.19 W/kg (body) |
1.19 W/kg (head) 1.19 W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU | ||
1.38 W/kg (head) 1.34 W/kg (body) |
1.24 W/kg (head) 1.00 W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | ||
SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | ||
- Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor - 3D Touch display |
Hardware and OS
OS | ||
iOS 10 | iOS 10 | iOS 10 |
Processor | ||
Quad-core, Apple A10 Fusion | Quad-core, Apple A10 Fusion | , Apple A10 |
GPU | ||
6 core | 6 core | - |
RAM | ||
2 GB | 2 GB | 3 GB |
Internal Memory | ||
32/128/256 GB | 32/128/256 GB | 32/128/256 GB, GB |
External Memory | ||
No | No | No |
Display
Type | ||
LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating | LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating | LED-backlit IPS LCD Capacitive Touchscreen, Sapphire Crystal Glass, Oleophobic Coating |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
4.7 inches | 5.5 inches | 5.5 inches |
Resolution | ||
750 x 1334 pixels (326 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | ||
65.45% | 67.51% | - |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
No | No | No |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
12 MP | Dual 12 MP | Dual 12 MP |
Flash | ||
Quad-LED (dual tone) | Quad-LED (dual tone) | Dual-LED (dual tone) |
Features | ||
Phase Detection Autofocus, f/1.8, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | Phase Detection Autofocus, (f/1.8, 28mm & f/2.8, 56mm, 2x optical zoom, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | Phase Detection Autofocus, f/2.2, 29mm, 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | ||
2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
Front Camera | ||
7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Bluetooth | ||
v4.2, A2DP, LE | v4.2, A2DP, LE | v4.2, A2DP, LE |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | ||
v2.0, reversible connector | v2.0, reversible connector | v3.0, reversible connector; Smart connector |
GPS | ||
Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | ||
HTML5 (Safari) | HTML5 (Safari) | HTML5 (Safari) |
User Memory
Internal | ||
32/128/256 GB, 2 GB RAM | 32/128/256 GB, 2 GB RAM | 32/128/256 GB, GB, 3 GB RAM |
Expandable Storage | ||
No | No | No |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Po battery | Non-removable Li-Ion battery | Non-removable Li-Po battery |
Capacity | ||
1960 mAh | 2700 mAh | 2900 mAh |
Stand by | ||
- | Up to 384 h | - |
Talk Time | ||
Up to 14 h | Up to 21 h | - |