Apple iPhone 7 vs Apple iPhone 11 pro vs HTC Desire 20 Pro
Price Comparison (India)
General Info
Manufacturer | ||
Apple | Apple | HTC |
Announced | ||
September 2016 | September 2019 | June 2020 |
Status | ||
Available - September 2016 | Coming Soon - September 2019 | Coming Soon - July 2020 |
Price | ||
Rs. 60,000 ($882.35) [Similarly Priced] | Rs. 99,900 ($0.00) [Similarly Priced] | - |
Colors | ||
Jet Black, Black, Silver, Gold, Rose Gold | Space Gray, Silver, Gold | Smoky Black, Pretty Blue |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
162 x 77 x 9.4 mm (6.38 x 3.03 x 0.37 in) |
Weight | ||
138 g (4.87 oz) | 188 g (6.63 oz) | 201 g (7.09 oz) |
SIM Type | ||
Nano SIM | Nano-SIM and e-SIM | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | ||
HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
SAR US | ||
1.19 W/kg (head) 1.19 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU | ||
1.38 W/kg (head) 1.34 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | ||
SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | |
Build Features | ||
- Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) Apple Pencil Support Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
- Fingerprint Sensor |
Hardware and OS
OS | ||
iOS 10 | iOS 13 | Android 10 |
Processor | ||
Quad-core, Apple A10 Fusion | Hexa-core, Apple A13 Bionic (7 nm+) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver), Qualcomm SM6125 Snapdragon 665 (11 nm) |
GPU | ||
6 core | Apple GPU (4-core graphics) | Adreno 610 |
RAM | ||
2 GB | 6 GB | 6 GB |
Internal Memory | ||
32/128/256 GB | 128/256/512 GB | 128 GB |
External Memory | ||
No | No | microSDXC |
Display
Type | ||
LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating | Full HD+ OLED Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating Dolby Vision, HDR10 Wide color gamut, True-tone 120 Hz touch-sensing |
IPS LCD Capacitive Touchscreen |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
4.7 inches | 5.8 inches | 6.5 inches |
Resolution | ||
750 x 1334 pixels (326 ppi) | 1125 x 2436 pixels (463 ppi) | 1080 x 2340 pixels (396 ppi) |
Screen-to-Body Ratio | ||
65.45% | 80.22% | 83.35% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
No | No | Unspecified |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
12 MP | 12 MP + 12 MP + 12 MP | 48 MP + 8 MP + 2 MP + 2 MP |
Flash | ||
Quad-LED (dual tone) | Quad-LED dual-tone flash | Dual-LED flash |
Features | ||
Phase Detection Autofocus, f/1.8, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, (ultrawide) HDR, panorama |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, panorama |
Video | ||
2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording | 4K@30fps, 1080p@30fps |
Front Camera | ||
7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 12 MP, 26mm (wide), f/2.0, 1.25µm TOF 3D camera HDR 1080p@30fps |
25 MP, f/2.0, 0.9µm HDR 1080p@30fps |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/150 Mbps |
Bluetooth | ||
v4.2, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 6 802.11 a/b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | ||
v2.0, reversible connector | 2.0, proprietary reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | ||
Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | ||
HTML5 (Safari) | HTML5 (Safari) | Yes |
User Memory
Internal | ||
32/128/256 GB, 2 GB RAM | 128/256/512 GB, 6 GB RAM | 128 GB, 6 GB RAM |
Expandable Storage | ||
No | No | microSDXC |
USB OTG | ||
- | Supported | Supported |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
Magnetic-field Sensor (Compass) | ||
![]() |
![]() |
![]() |
Gyroscope Sensor | ||
![]() |
![]() |
![]() |
Barometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Po battery | Non-removable Li-Ion battery Fast battery charging 18W USB Power Delivery 3.0 Qi wireless charging Reverse wireless charging |
Non-removable Li-Po Battery Fast battery charging 15W Quick Charge 3.0 |
Capacity | ||
1960 mAh | 3190 mAh | 5000 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
Up to 14 h | Up to 20 h (3G) | - |