vivo V20 2021 Specs
Key Specifications
- 6.44 inches (1080 x 2400 pixels, 409 ppi) Display
- Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver), Qualcomm SDM730 Snapdragon 730 (8 nm) Processor
- Android 101
- Internal storage 128 GB, 8 GB RAM UFS 2.1
- Expandable storage with Unspecified
- 64 MP primary camera with Dual-LED Dual-tone Flash
- 44 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi
- 4000 mAh Non-removable Li-Po Battery
Fast battery charging 33W
Lowest Price in India
General Info
| Phone | vivo V20 2021 |
| Manufacturer |
|
| Announced | 2020, December 24 |
| Status | Available. Released 2020, December 24 |
| Price | Rs. 24,990 ($0.00) [Similarly Priced] |
| Colors | Sunset Melody, Midnight Jazz |
| Form Factor | Candybar |
| Dimension | 161.3 x 74.2 x 7.4 mm (6.35 x 2.92 x 0.29 in) |
| Weight | 171 g (6.03 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
| Build Features |
- Fingerprint Sensor |
Display
| Type | AMOLED capacitive touchscreen |
| Colors | 16M Colour |
| Size | 6.44 inches [Similar] |
| Resolution | 1080 x 2400 pixels |
| Pixel Density | 409 ppi |
| Screen-to-Body Ratio | 83.53% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android 101 |
| User Interface | Funtouch 11 |
| Processor | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver), Qualcomm SDM730 Snapdragon 730 (8 nm) [Similar] |
| GPU | Adreno 618 [Similar] |
| RAM | 8 GB [Browse Similar] |
| Int. Memory | 128 GB |
| Storage Type | UFS 2.1 |
| Ext. Memory | Unspecified |
Camera
| Rear Camera | 64 MP + 8 MP + 2 MP [Similar] |
| Flash | Dual-LED Dual-tone Flash |
| Features |
64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Front Camera |
44 MP, f/2.0, (wide) HDR 4K@30fps, 1080p@30fps, gyro-EIS [Similar] |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Bluetooth | 5.1, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | Yes |
User Memory
| Internal | 128 GB, 8 GB RAM UFS 2.1 |
| Expandable Storage | Unspecified |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | Unspecified |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type |
Non-removable Li-Po Battery Fast battery charging 33W |
| Capacity | 4000 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)
Rs. 24,990