Vivo V17 Pro Specs
Key Specifications
- 6.44 inches (1080 x 2440, 414 ppi) Display
- Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver), Qualcomm SDM675 Snapdragon 675 (11 nm) Processor
- Android 9.0 (Pie)
- Internal storage 128 GB, 8 GB RAM or 128 GB, 6 GB RAM
- Expandable storage with microSD card up to 256 GB
- 48 MP primary camera with Dual-LED Flash
- 32 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi
- 4100 mAh Non-removable Li-Po Battery
Fast battery charging 18W
Lowest Price in India
General Info
Phone | Vivo V17 Pro |
Manufacturer |
![]() |
Announced | September 2019 |
Status | Coming Soon - September 2019 |
Price | Rs. 29,990 ($0.00) [Similarly Priced] |
Colors | Topaz Blue, Coral Red |
Form Factor | Candybar |
Dimension | 159 x 74.7 x 9.8 mm (6.26 x 2.94 x 0.39 in) |
Weight | 201.8 g (7.09.0.28 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Build Features | Fingerprint Sensor (In-display) |
Display
Type | Full HD+ Super AMOLED Capacitive Touchscreen |
Colors | 16M colors |
Size | 6.44 inches [Similar] |
Resolution | 1080 x 2440 |
Pixel Density | 414 ppi |
Screen-to-Body Ratio | 83.51% |
Multi-Touch | Yes |
Hardware and OS
OS | Android 9.0 (Pie) |
User Interface | Funtouch 9.1 |
Processor | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver), Qualcomm SDM675 Snapdragon 675 (11 nm) [Similar] |
GPU | Adreno 612 [Similar] |
RAM | 8 GB [Browse Similar] |
Int. Memory | 128 GB |
Ext. Memory | microSD, up to 256 GB |
Camera
Rear Camera | 48 MP + 8 MP + 13 MP + 2 MP [Similar] |
Flash | Dual-LED Flash |
Features |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 13 MP, (telephoto), PDAF, 2x optical zoom 2 MP, f/2.4, 1/5", 1.75µm, depth sensor HDR, Panorama |
Video | 2160p@30fps, 1080p@30fps |
Front Camera |
Motorized pop-up 32 MP + 8 MP HDR, 1080p@30fps [Similar] |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSPA, LTE-A |
Bluetooth | 5.0, A2DP, LE, EDR |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS |
Browser | Yes |
User Memory
Internal | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM |
Expandable Storage | microSD, up to 256 GB |
USB OTG | Supported |
Multimedia
3.5 mm Jack | ✓ |
Radio | - |
Games | Yes + Downloadable |
Loud Speaker | ✓ |
Sensors
Fingerprint |
|
Proximity Sensor |
|
Accelerometer Sensor |
|
Magnetic-Field Sensor (Compass) |
|
Gyroscope Sensor |
|
NFC |
|
Battery
Type |
Non-removable Li-Po Battery Fast battery charging 18W |
Capacity | 4100 mAh |
Stand by | - |
Talk Time | - |