Samsung Galaxy S7 Edge Specs
Key Specifications
- 5.5 inches WQHD Display (1440 x 2560 pixels, 534 ppi)
- Quad-core (2x 2.15 GHz Kryo & 2x 1.6 GHz Kryo)/ Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) , Qualcomm MSM8996 Snapdragon 820/ Exynos 8 Octa 8890 Processor
- Android OS, v6.0 (Marshmallow)
- Internal storage 32 GB, 4 GB RAM
- Expandable storage with microSD upto 256GB
- 12 MP primary camera with LED Flash
- 5 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, NFC, GPS, Wi-Fi
- 3600 mAh Non-removable Li-Po Battery
Lowest Price in India
General Info
| Phone | Samsung Galaxy S7 Edge |
| Manufacturer |
|
| Announced | February 2016 |
| Status | Available - March 2016 |
| Price | Rs. 50,900 ($748.53) [Similarly Priced] |
| Colors | Various |
| Form Factor | Candybar |
| Dimension | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.3 in) |
| Weight | 157 g (5.54 oz) |
| SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, Dual Stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network |
HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE |
| Messaging | |
| Build Features |
- Heart rate sensor - Fingerprint sensor - IP68 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
| Notification LED | Yes |
Display
| Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5, Curved Edge Screen, Always-on display |
| Colors | 16M colors |
| Size | 5.5 inches [Similar] |
| Resolution | WQHD, 1440 x 2560 pixels [Browse Similar] |
| Pixel Density | 534 ppi |
| Screen-to-Body Ratio | 76.13% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v6.0 (Marshmallow) |
| Processor | Quad-core (2x 2.15 GHz Kryo & 2x 1.6 GHz Kryo)/ Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) , Qualcomm MSM8996 Snapdragon 820/ Exynos 8 Octa 8890 [Similar] |
| GPU | Adreno 530/ Mali-T880 MP12 [Similar] |
| RAM | 4 GB [Browse Similar] |
| Int. Memory | 32 GB |
| Ext. Memory | microSD upto 256GB |
Camera
| Rear Camera | 12 MP, 4608 x 2592 pixels [Similar] |
| Flash | LED Flash |
| Features | Phase Detection Autofocus, Dual Pixel, f/1.7, 1/2.6' Sensor Size, 1 µm Pixel Size, Smart Optical Image Stablization, Geo-tagging, Touch Focus, Face Detection, Auto HDR, Panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
| Front Camera | 5 MP, f/1.7, Dual Video Call, Auto HDR [Similar] |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
| Bluetooth | v4.2, A2DP, LE, apt-X |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0, USB Host |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 |
User Memory
| Internal | 32 GB, 4 GB RAM |
| Expandable Storage | microSD upto 256GB |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | - |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| Barometer Sensor |
|
| Heart-Rate Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Po Battery |
| Capacity | 3600 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)
Rs. 50,900
Rs. 50,900
Rs. 50,520