Samsung Galaxy Note8 Specs
6.3 inches
1440 x 2960 pixels
Dual 12 MP
8 MP Front
Snapdragon 835
6 GB RAM
Key Specifications
- 6.3 inches (1440 x 2960 pixels, 522 ppi) Display
- Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) / Octa-core (4x2.3 GHz & 4x1.7 GHz), Qualcomm MSM8998 Snapdragon 835/ Exynos 8895 Octa Processor
- Android OS, v7.1 (Nougat)
- Internal storage 64/128/256 GB, 6 GB RAM
- Expandable storage with microSD card up to 256 GB (dedicated slot)
- Dual 12 MP primary camera with LED Flash
- 8 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, NFC, GPS, Wi-Fi
- 3300 mAh Non-removable Li-Ion battery
General Info
Display
Type | Super AMOLED capacitive touchscreen, Gorilla Glass 5 |
Colors | 16M colors |
Size | 6.3 inches [Similar] |
Resolution | 1440 x 2960 pixels |
Pixel Density | 522 ppi |
Screen-to-Body Ratio | 83.03% |
Multi-Touch | Yes |
Hardware and OS
OS | Android OS, v7.1 (Nougat) |
Processor | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) / Octa-core (4x2.3 GHz & 4x1.7 GHz), Qualcomm MSM8998 Snapdragon 835/ Exynos 8895 Octa [Similar] |
GPU | Adreno 540 / Mali-G71 MP20 [Similar] |
RAM | 6 GB [Browse Similar] |
Int. Memory | 64/128/256 GB |
Ext. Memory | microSD, up to 256 GB (dedicated slot) |
Camera
Rear Camera | Dual 12 MP [Similar] |
Flash | LED Flash |
Features | Phase Detection Autofocus, OIS, f/1.7 and f/2.4, 2X Optical Zoom, Geo-tagging, Simultaneous 4K Video And Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama |
Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. |
Front Camera | 8 MP, f/1.7, AF [Similar] |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSPA, LTE, VoLTE |
Bluetooth | v4.2, A2DP, LE, aptX |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | v3.1, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML5 |
User Memory
Internal | 64/128/256 GB, 6 GB RAM |
Expandable Storage | microSD, up to 256 GB (dedicated slot) |
USB OTG | Supported |
Multimedia
3.5 mm Jack | ✓ |
Radio | No |
Games | Yes + Downloadable |
Loud Speaker | ✓ |
Sensors
Fingerprint | |
Proximity Sensor | |
Accelerometer Sensor | |
Light Sensor | |
Magnetic-Field Sensor (Compass) | |
Gyroscope Sensor | |
Infrared Sensor | |
Barometer Sensor | |
Heart-Rate Sensor | |
NFC |
Battery
Type | Non-removable Li-Ion battery |
Capacity | 3300 mAh |
Stand by | - |
Talk Time | - |