Samsung Galaxy J1 (2016) Specs
Key Specifications
- 4.5 inches WVGA Display (480 x 800 pixels, 207 ppi)
- Quad-core 1.3 GHz Cortex-A7, Spreadtrum SC9830 Processor
- Android OS, v5.1.1 (Lollipop)
- Internal storage 8 GB, 1 GB RAM
- Expandable storage with microSD card up to 128 GB
- 5 MP primary camera with LED flash
- 2 MP front facing camera
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi, FM Radio
- 2050 mAh Li-Ion Battery
General Info
| Phone | Samsung Galaxy J1 (2016) |
| Other Names | Samsung Galaxy J1 4G (India), SM-J120F (Global), SM-J120H, SM-J120M, SM-J120M, SM-J120T, SM-J120G |
| Manufacturer |
|
| Announced | January 2016 |
| Status | Available - February 2016 |
| Price | Rs. 6,890 ($117.65) [Similarly Priced] |
| Colors | White, Black, Gold |
| Form Factor | Candybar |
| Dimension | 132.6 x 69.3 x 8.9 mm (5.22 x 2.73 x 0.35 in) |
| Weight | 131 g (4.62 oz) |
| SIM Type | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
| 3G Network | HSDPA 900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Messaging | |
| Notification LED | No |
Display
| Type | Super AMOLED capacitive touchscreen |
| Colors | 16M colors |
| Size | 4.5 inches [Similar] |
| Resolution | WVGA, 480 x 800 pixels [Browse Similar] |
| Pixel Density | 207 ppi |
| Screen-to-Body Ratio | 62.92% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v5.1.1 (Lollipop) |
| Processor | Quad-core 1.3 GHz Cortex-A7, Spreadtrum SC9830 [Similar] |
| GPU | Mali-400 [Similar] |
| RAM | 1 GB [Browse Similar] |
| Int. Memory | 8 GB |
| Ext. Memory | microSD, up to 128 GB |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE |
| Bluetooth | v4.0, A2DP |
| WI-FI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML |
User Memory
| Internal | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 128 GB |
| USB OTG | Not Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM radio with RDS; recording |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type | Li-Ion Battery |
| Capacity | 2050 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)