OnePlus 2 Specs
Key Specifications
- 5.5 inches Full HD Display (1080 x 1920 pixels, 401 ppi)
- Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57, Qualcomm MSM8994 Snapdragon 810 Processor
- Android OS, v5.1.1 (Lollipop), OxygenOS
- Internal storage 16/64 GB, 4/3 GB RAM
- 13 MP primary camera with Dual-LED flash
- 5 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, GPS, Wi-Fi
- 3300 mAh Non-removable Li-Po Battery
General Info
| Phone | OnePlus 2 |
| Other Names | OnePlus Two |
| Manufacturer |
|
| Announced | July 2015 |
| Status | Available - August 2015 |
| Price | Rs. 19,999 ($294.10) [Similarly Priced] |
| Colors | Sandstone Black |
| Form Factor | Candybar |
| Dimension | 151.8 x 74.9 x 9.85 mm (5.98 x 2.95 x 0.39 in) |
| Weight | 175 g (6.17 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE 700 / 1700 / 1800 / 2100 / 2300 / 2600 |
| Messaging | |
| Build Features | Fingerprint sensor,Metal Frame,Replaceable Back-covers |
Display
| Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 4 |
| Colors | 16M colors |
| Size | 5.5 inches [Similar] |
| Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
| Pixel Density | 401 ppi |
| Screen-to-Body Ratio | 73.17% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v5.1.1 (Lollipop), OxygenOS |
| Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57, Qualcomm MSM8994 Snapdragon 810 [Similar] |
| GPU | Adreno 430 [Similar] |
| RAM | 3 GB [Browse Similar] |
| Int. Memory | 16/64 GB, 4/ |
| Ext. Memory | No |
Camera
| Rear Camera | 13 MP, 4128 x 3096 pixels [Similar] |
| Flash | Dual-LED flash |
| Features | Laser Auto focus, Optical Image Stabilization (OIS), Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
| Video | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
| Front Camera | 5 MP, 1080p@30fps [Similar] |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.1, A2DP |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, 2.4/5 GHz, Wi-Fi Direct, DLNA, hotspot |
| USB | microUSB v2.0, USB Host |
| GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 |
User Memory
| Internal | 16/64 GB, 4/3 GB RAM |
| Expandable Storage | No |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| NFC |
|
Battery
| Type | Non-removable Li-Po Battery |
| Capacity | 3300 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)