Nokia X6 Specs
Key Specifications
- 5.8 inches (1080 x 2280 pixels, 435 ppi) Display
- Octa-core 1.8 GHz Kryo 260, Qualcomm SDM636 Snapdragon 636 Processor
- Android 8.1 (Oreo)
- Internal storage 32/64 GB, 4/6 GB RAM
- Expandable storage with microSD card up to 256 GB (uses SIM 2 slot)
- Dual 16 MP primary camera with LED Flash
- 5 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi, FM Radio
- 3060 mAh Non-removable Li-Ion Battery
General Info
| Phone | Nokia X6 |
| Manufacturer |
|
| Announced | May 2018 |
| Status | Available - May 2018 |
| Price | Rs. 20,000 ($300.00) [Similarly Priced] |
| Colors | Black, White |
| Form Factor | Candybar |
| Dimension | 147.2 x 71 x 8 mm (5.8 x 2.8 x 0.31 in) |
| Weight | 153 g (5.4 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Messaging | |
| Build Features |
- Fingerprint Sensor |
| Notification LED | Yes |
Display
| Type | IPS LCD Capacitive Touchscreen, Gorilla Glass 3 |
| Colors | 16M colors |
| Size | 5.8 inches [Similar] |
| Resolution | 1080 x 2280 pixels |
| Pixel Density | 435 ppi |
| Screen-to-Body Ratio | 80.33% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android 8.1 (Oreo) |
| Processor | Octa-core 1.8 GHz Kryo 260, Qualcomm SDM636 Snapdragon 636 [Similar] |
| GPU | Adreno 509 [Similar] |
| RAM | 6 GB [Browse Similar] |
| Int. Memory | 32/64 GB, 4/ |
| Ext. Memory | microSD, up to 256 GB (uses SIM 2 slot) |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE |
| Bluetooth | 4.2, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 |
User Memory
| Internal | 32/64 GB, 4/6 GB RAM |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) |
| USB OTG | Yes |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM radio |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion Battery |
| Capacity | 3060 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)