Motorola Moto G5S Specs
5.2 inches
1080 x 1920 pixels
16 MP
5 MP Front
Snapdragon 430
3 GB RAM
Key Specifications
- 5.2 inches Full HD Display (1080 x 1920 pixels, 424 ppi)
- Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8937 Snapdragon 430 Processor
- Android 7.1 (Nougat)
- Internal storage 32 GB, 3 GB RAM
- Expandable storage with microSD card up to 256 GB
- 16 MP primary camera with LED Flash
- 5 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi, FM Radio
- 3000 mAh Removable Li-Ion Battery
General Info
Phone | Motorola Moto G5S |
Manufacturer | |
Announced | August 2017 |
Status | Coming Soon - August 2017 |
Price | Rs. 15,500 ($249.00) [Similarly Priced] |
Colors | Lunar Gray, Fine Gold |
Form Factor | Candybar |
Dimension | 150 x 73.5 x 8.2 - 9.5 mm (5.91 x 2.89 x 0.32 - 0.37 in) |
Weight | 157 g (5.54 oz) |
SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
Messaging | |
Build Features |
- Fingerprint Sensor |
Display
Type | IPS LCD Capacitive Touchscreen, Gorilla Glass 3 |
Colors | 16M colors |
Size | 5.2 inches [Similar] |
Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
Pixel Density | 424 ppi |
Screen-to-Body Ratio | 67.50% |
Multi-Touch | Yes |
Hardware and OS
OS | Android 7.1 (Nougat) |
Processor | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8937 Snapdragon 430 [Similar] |
GPU | Adreno 505 [Similar] |
RAM | 3 GB [Browse Similar] |
Int. Memory | 32 GB |
Ext. Memory | microSD, up to 256 GB |
Camera
Connectivity
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | 4.2, A2DP, LE, EDR |
WI-FI | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
USB | microUSB 2.0, USB Host |
GPS | Yes, with A-GPS, GLONASS |
Browser | HTML5 |
User Memory
Internal | 32 GB, 3 GB RAM |
Expandable Storage | microSD, up to 256 GB |
USB OTG | Supported |
Multimedia
3.5 mm Jack | ✓ |
Radio | FM radio |
Games | Yes + Downloadable |
Loud Speaker | ✓ |
Sensors
Fingerprint | |
Proximity Sensor | |
Accelerometer Sensor | |
Light Sensor | |
Magnetic-Field Sensor (Compass) | |
Gyroscope Sensor | |
NFC |
Battery
Type | Removable Li-Ion Battery |
Capacity | 3000 mAh |
Stand by | - |
Talk Time | - |