Microsoft Lumia 650 Dual SIM Specs
Key Specifications
- 5.0 inches HD Display (720 x 1280 pixels, 294 ppi)
- Quad-core 1.3 GHz Cortex-A7, Qualcomm Snapdragon 212 Processor
- Microsoft Windows 10
- Internal storage 16 GB, 1 GB RAM
- Expandable storage with microSD card up to 200 GB (dedicated slot)
- 8 MP primary camera with Yes
- 5 MP front facing camera
- 3G, 4G LTE, Dual SIM, NFC, GPS, Wi-Fi, FM Radio
- 2000 mAh Li-Ion Battery
General Info
| Phone | Microsoft Lumia 650 Dual SIM |
| Manufacturer |
|
| Announced | February 2016 |
| Status | Available - March 2016 |
| Price | Rs. 9,999 ($199.99) [Similarly Priced] |
| Colors | Black, White |
| Form Factor | Candybar |
| Dimension | 142 x 70.9 x 6.9 mm (5.59 x 2.79 x 0.27 in) |
| Weight | 122 g (4.3 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Messaging |
Display
| Type | AMOLED capacitive touchscreen |
| Colors | 16M colors |
| Size | 5.0 inches [Similar] |
| Resolution | HD, 720 x 1280 pixels [Browse Similar] |
| Pixel Density | 294 ppi |
| Screen-to-Body Ratio | 68.33% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Microsoft Windows 10 |
| Processor | Quad-core 1.3 GHz Cortex-A7, Qualcomm Snapdragon 212 [Similar] |
| GPU | Adreno 304 [Similar] |
| RAM | 1 GB [Browse Similar] |
| Int. Memory | 16 GB |
| Ext. Memory | microSD, up to 200 GB (dedicated slot) |
Camera
Connectivity
| GPRS | Yes |
| EDGE | 296.0/236.8 Kbps |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.1, A2DP, LE |
| WI-FI | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 |
User Memory
| Internal | 16 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 200 GB (dedicated slot) |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM radio |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| NFC |
|
Battery
| Type | Li-Ion Battery |
| Capacity | 2000 mAh |
| Stand by | Up to 624 hours (3G) |
| Talk Time |
Up to 16 hours (2G) Up to 13 hours (3G) |
.jpg)