Meizu Pro 6s Specs
Key Specifications
- 5.2 inches Full HD Display (1080 x 1920 pixels, 424 ppi)
- Deca-core, Mediatek Helio-X25 MT6796 Processor
- Android OS, v6.0 (Marshmallow)
- Internal storage 64 GB, 4 GB RAM
- 12 MP primary camera with Ten-LED (dual Tone)
- 5 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, NFC, GPS, Wi-Fi
- 3060 mAh Non-removable Li-Ion battery
General Info
| Phone | Meizu Pro 6s |
| Manufacturer |
|
| Announced | Not announced yet |
| Status | Rumored |
| Price | Rs. 26,700 ($400.00) [Similarly Priced] |
| Colors | Gray, Gold, Silver, Flames Red, Rose Gold |
| Form Factor | Candybar |
| Dimension | 147.7 x 70.8 x 7.3 mm (5.81 x 2.79 x 0.29 in) |
| Weight | 163 g (5.75 oz) |
| SIM Type | Dual-SIM |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | |
| Build Features |
- Fingerprint Sensor - Metal Body - 2.5D Curved Glass |
Display
| Type | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 |
| Colors | 16M colors |
| Size | 5.2 inches [Similar] |
| Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
| Pixel Density | 424 ppi |
| Screen-to-Body Ratio | 71.16% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v6.0 (Marshmallow) |
| Processor | Deca-core, Mediatek Helio-X25 MT6796 |
| GPU | Mali-T880 MP4 [Similar] |
| RAM | 4 GB [Browse Similar] |
| Int. Memory | 64 GB |
| Ext. Memory | No |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE Cat6 300/50 Mbps, VoLTE |
| Bluetooth | v4.2, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | v3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 |
User Memory
| Internal | 64 GB, 4 GB RAM |
| Expandable Storage | No |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion battery |
| Capacity | 3060 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)