Flipkart Billion Capture+ Specs
5.5 inches
1080 x 1920 pixels
13 MP + 13 MP
8 MP Front
Snapdragon 625
3/4 GB RAM
Key Specifications
- 5.5 inches Full HD Display (1080 x 1920 pixels, 401 ppi)
- Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 Processor
- Android OS, v7.1.2 (Nougat)
- Internal storage 32/64 GB, 3/4 GB RAM
- Expandable storage with microSD card up to 128 GB
- Dual 13 MP primary camera with Dual-LED (Dual Tone)
- 8 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi, FM Radio
- 3500 mAh Non-removable Li-Ion Battery
General Info
Phone | Flipkart Billion Capture+ |
Manufacturer | |
Announced | November 2017 |
Status | Coming Soon - November 2017 |
Price | Rs. 10,999 ($168.00) [Similarly Priced] |
Colors | Gold, Black |
Form Factor | Candybar |
Dimension | - |
Weight | - |
SIM Type | Dual SIM Hybrid (Nano SIM + Micro SIM, or Micro SIM + microSD Card) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 |
4G Network | LTE |
Messaging | |
Build Features |
- Fingerprint Sensor |
Notification LED | Yes |
Display
Type | IPS LCD Capacitive Touchscreen, 2.5D Dragontrail Glass protection |
Colors | 16M colors |
Size | 5.5 inches [Similar] |
Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
Pixel Density | 401 ppi |
Multi-Touch | Yes |
Hardware and OS
OS | Android OS, v7.1.2 (Nougat) |
Processor | Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 [Similar] |
GPU | Adreno 506 [Similar] |
RAM | 4 GB [Browse Similar] |
Int. Memory | 32/64 GB, 3/ |
Ext. Memory | microSD, up to 128 GB |
Camera
Connectivity
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE |
Bluetooth | v4.2, A2DP, LE |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | Type-C 1.0 reversible connector, USB On-The-Go, Fast Charging |
GPS | Yes, with A-GPS |
Browser | HTML5 |
User Memory
Internal | 32/64 GB, 3/4 GB RAM |
Expandable Storage | microSD, up to 128 GB |
USB OTG | Yes |
Multimedia
3.5 mm Jack | ✓ |
Radio | FM Radio |
Games | Yes + Downloadable |
Loud Speaker | ✓ |
Sensors
Fingerprint | |
Proximity Sensor | |
Accelerometer Sensor | |
Light Sensor | |
Magnetic-Field Sensor (Compass) | |
Gyroscope Sensor | |
Infrared Sensor | |
NFC |
Battery
Type | Non-removable Li-Ion Battery |
Capacity | 3500 mAh |
Stand by | - |
Talk Time | - |