Apple iPhone 8 Plus Specs
5.5 inches
1080 x 1920 pixels
Dual 12 MP
7 MP Front
A11 Bionic
3 GB RAM
Key Specifications
- 5.5 inches Full HD Display (1080 x 1920 pixels, 401 ppi)
- Hexa-core, Apple A11 Bionic Processor
- iOS 11
- Internal storage 64/256 GB, 3 GB RAM
- Dual 12 MP primary camera with Quad-LED (dual Tone) Flash
- 7 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, NFC, GPS, Wi-Fi
- Non-removable Li-Ion battery
Lowest Price in India
General Info
Phone | Apple iPhone 8 Plus |
Manufacturer | |
Announced | September 2017 |
Status | Coming Soon - September 2017 |
Price | Rs. 74,000 ($799.00) [Similarly Priced] |
Colors | Jet Black, Black, Silver, Gold, Rose Gold |
Form Factor | Candybar |
Dimension | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.3 in) |
Weight | 174 g (6.14 oz) |
SIM Type | Nano-SIM |
2G Network |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE |
Messaging | |
Build Features |
- Fingerprint Sensor - IP68 certified - dust and water resistant - Water resistant up to 1.5 meters and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
Notification LED | Yes |
Display
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-strengthened glass, Oleophobic Coating |
Colors | 16M colors |
Size | 5.5 inches [Similar] |
Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
Pixel Density | 401 ppi |
Screen-to-Body Ratio | 67.25% |
Multi-Touch | Yes |
Hardware and OS
OS | iOS 11 |
Processor | Hexa-core, Apple A11 Bionic |
GPU | - |
RAM | 3 GB [Browse Similar] |
Int. Memory | 64/256 GB |
Ext. Memory | No |
Camera
Rear Camera | Dual 12 MP [Similar] |
Flash | Quad-LED (dual Tone) Flash |
Features | Phase Detection Autofocus, (f/1.8, 28mm & f/2.8, 56mm), OIS, 2x Optical Zoom, 1/3" Sensor Size @ 28mm, 1/3.6" Sensor Size @ 56mm, Geo-tagging, Simultaneous 4K Video And 8MP Image Recording, Touch Focus, Face/smile Detection, HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
Front Camera | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Bluetooth | 5.0, A2DP, LE |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | 3.0, reversible connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Browser | HTML5 (Safari) |
User Memory
Internal | 64/256 GB, 3 GB RAM |
Expandable Storage | No |
USB OTG | Not Supported |
Multimedia
3.5 mm Jack | ✗ |
Radio | No |
Games | Yes + Downloadable |
Loud Speaker |
Sensors
Fingerprint | |
Proximity Sensor | |
Accelerometer Sensor | |
Light Sensor | |
Magnetic-Field Sensor (Compass) | |
Gyroscope Sensor | |
Barometer Sensor | |
NFC |
Battery
Type | Non-removable Li-Ion battery |
Capacity | - |
Stand by | - |
Talk Time | - |