Apple iPhone 6s Specs
Key Specifications
- 4.7 inches (750 x 1334 pixels, 326 ppi) Display
- 2 GHz Dual-core, Apple A9 Processor
- iOS 9
- Internal storage 16/64/128 GB, 2 GB RAM
- 12 MP primary camera with Real-tone Flash
- 5 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, NFC, GPS, Wi-Fi
- 1715 mAh Non-removable Li-Po Battery (6.9 Wh)
Lowest Price in India
General Info
| Phone | Apple iPhone 6s |
| Manufacturer |
|
| Announced | September 2015 |
| Status | Available - September 2015 |
| Price | Rs. 41,999 ($617.63) [Similarly Priced] |
| Colors | Space Gray, Silver, Gold, Rose Gold |
| Form Factor | Candybar |
| Dimension | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Weight | 143 g (5.04 oz) |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
| 3G Network |
HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
| SAR US |
1.14 W/kg (head) 1.14 W/kg (body) |
| SAR EU |
0.87 W/kg (head) 0.98 W/kg (body) |
| Messaging | |
| Build Features |
- Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
Display
| Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating |
| Colors | 16M colors |
| Size | 4.7 inches [Similar] |
| Resolution | 750 x 1334 pixels |
| Pixel Density | 326 ppi |
| Screen-to-Body Ratio | 65.45% |
| Multi-Touch | Yes |
Hardware and OS
| OS | iOS 9 |
| Processor | 2 GHz Dual-core, Apple A9 [Similar] |
| GPU | - |
| RAM | 2 GB [Browse Similar] |
| Int. Memory | 16/64/128 GB |
| Ext. Memory | No |
Camera
| Rear Camera | 12 MP, 4608 x 2592 pixels [Similar] |
| Flash | Real-tone Flash |
| Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps |
| Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Bluetooth | v4.1, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| USB | v2.0, reversible connector |
| GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 (Safari) |
User Memory
| Internal | 16/64/128 GB, 2 GB RAM |
| Expandable Storage | No |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Po Battery (6.9 Wh) |
| Capacity | 1715 mAh |
| Stand by | Up to 240 hours (3G) |
| Talk Time | Up to 14 hours (3G) |
.jpg)
Rs. 41,999
Rs. 40,990