Apple iPad Pro 10.5 Specs
10.5 inches
1668 x 2224 pixels
12 MP
7 MP Front
A10X Fusion
Key Specifications
- 10.5 inches (1668 x 2224 pixels, 265 ppi) Display
- Apple A10X Fusion Processor
- iOS 11
- Internal storage 64/256/512 GB
- 12 MP primary camera with Quad-LED (Dual-tone)
- 7 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, NFC, GPS, Wi-Fi
- Non-removable Li-Ion Battery
General Info
Display
Type | IPS LCD Capacitive Touchscreen |
Colors | 16M Colors |
Size | 10.5 inches [Similar] |
Resolution | 1668 x 2224 pixels |
Pixel Density | 265 ppi |
Screen-to-Body Ratio | 78.11% |
Multi-Touch | Yes |
Hardware and OS
OS | iOS 11 |
Processor | -, Apple A10X Fusion |
GPU | - |
RAM | N/A |
Int. Memory | 64/256/512 GB |
Ext. Memory | No |
Camera
Rear Camera | 12 MP [Similar] |
Flash | Quad-LED (Dual-tone) |
Features | Phase detection autofocus, f/1.8 aperture lens, OIS, 1/3" sensor size, geo-tagging, simultaneous 4K video plus 8MP image capture, face/smile detection, HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Front Camera | 7 MP [Similar] |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Bluetooth | v4.2, A2DP, LE |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | 3.0, Reversible Connector |
GPS | Yes, with A-GPS |
Browser | HTML5 |
User Memory
Internal | 64/256/512 GB |
Expandable Storage | No |
USB OTG | Not Supported |
Multimedia
3.5 mm Jack | ✓ |
Radio | No |
Games | Yes + Downloadable |
Loud Speaker | ✓ |
Sensors
Fingerprint | |
Proximity Sensor | |
Accelerometer Sensor | |
Light Sensor | |
Magnetic-Field Sensor (Compass) | |
Gyroscope Sensor | |
Infrared Sensor | |
NFC |
Battery
Type | Non-removable Li-Ion Battery |
Capacity | - |
Stand by | - |
Talk Time | - |