Apple iPad Air 11 (2024) Specs
Key Specifications
- 11.0 inches (1640 x 2360 pixels, 261 ppi) Display
- Octa-core (4 performance cores and 4 efficiency cores), Apple M2 Processor
- iPadOS 17.4
- Internal storage 1 TB or 512 GB or 256 GB or 128 GB
- 12 MP primary camera
- 12 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, 5G, Wi-Fi
- 28.93 Wh Non-removable Li-Po Battery
General Info
| Phone | Apple iPad Air 11 (2024) |
| Manufacturer |
|
| Announced | May 2024 |
| Status | Coming Soon - May 2024 |
| Price | Rs. 59,900 ($0.00) [Similarly Priced] |
| Colors | Space Gray, Starlight, Purple, Blue |
| Form Factor | Candybar |
| Dimension | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
| Weight | 462 g (16.3 oz) |
| SIM Type | eSIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE |
| 5G Network | SA/NSA/Sub6 |
| Build Features |
- Fingerprint Sensor (top-mounted) Stylus support (Apple Pencil Pro, Apple Pencil 2) |
Display
| Type |
QHD+ Liquid Retina IPS LCD Screen 500 Nits (typ) Scratch-resistant Glass, Oleophobic Coating |
| Colors | 16M colors |
| Size | 11.0 inches [Similar] |
| Resolution | 1640 x 2360 pixels |
| Pixel Density | 261 ppi |
| Screen-to-Body Ratio | 82.94% |
| Multi-Touch | Yes |
Hardware and OS
| OS | iPadOS 17.4 |
| Processor | Octa-core (4 performance cores and 4 efficiency cores), Apple M2 |
| GPU | Apple GPU (10-core graphics) [Similar] |
| RAM | N/A |
| Int. Memory | 1 TB or 512 GB or 256 GB or 128 GB |
| Ext. Memory | No |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE (CA), 5G |
| Bluetooth | 5.3, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
| GPS | GPS, GLONASS (5G model only) |
| Browser | Yes |
User Memory
| Internal | 1 TB or 512 GB or 256 GB or 128 GB |
| Expandable Storage | No |
| USB OTG | Not Supported |
Multimedia
| 3.5 mm Jack | ✗ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| Barometer Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Po Battery |
| Capacity | 28.93 Wh |
| Stand by | - |
| Talk Time | - |
.jpg)